The cutoff for Round 1 for BHMS (Bachelor of Homeopathic Medicine & Surgery) has been announced by the Department of AYUSH, Uttar Pradesh. This cutoff indicates the minimum NEET scores or ranks necessary for candidates to satisfy eligibility to secure admission to BHMS programs in government and private AYUSH colleges and institutions in Uttar Pradesh.
To students who appeared in NEET UG 2025 who want to of study Homeopathic medicine, the cutoff from the 2025 round 1 admissions is not just a number, it indicates the level of competition, the strength of the applicant pool, and receptivity of students receiving seats.
In this blog post, we analyze the UP BHMS Round 1 Cutoff 2025, compare it to past years, reflect upon any differences based on the candidates’ category into which they applied, and suggest how candidates may utilize this information to understand what is likely to happen with seat allocation in Round 2 and beyond.
Uttar Pradesh Government BHMS Colleges Round 1 Cutoff 2025
The following table summarizes the Round 1 cutoff for Government BHMS colleges in Uttar Pradesh:
| Allotted Institute | Allotted Category | NEET RANK |
| Pt. Jawahar Lal Nehru State Homoeopathic Medical College And Hospital, Kanpur City | UROP | 130369 |
| URGL | 118169 | |
| UREA | 127103 | |
| BCOP | 147068 | |
| BCGL | 139949 | |
| EWOP | 147671 | |
| EWGL | 139791 | |
| BCEA | 188005 | |
| SCGL | 293243 | |
| SCOP | 321765 | |
| EWEA | 329260 | |
| SCEA | 672598 | |
| STOP | 827720 | |
| Shaheed Raja Hariprasad Mall State Homoeopathic Medical College And Hospital, Gorakhpur | UROP | 179897 |
| URGL | 180021 | |
| BCOP | 196921 | |
| BCGL | 185908 | |
| EWGL | 184465 | |
| EWOP | 198991 | |
| SCGL | 355708 | |
| BCEA | 279830 | |
| SCOP | 383939 | |
| URNC | 599074 | |
| STOP | 722315 | |
| UREA | 1002598 | |
| State Dr. Brijkishor Homoeopathic Medical College And Hospital, Ayodhya | URGL | 142284 |
| UROP | 159916 | |
| BCGL | 161158 | |
| BCOP | 164637 | |
| EWOP | 171224 | |
| EWGL | 172976 | |
| SCOP | 322752 | |
| SCGL | 353265 | |
| STGL | 1019768 | |
| State Ghazipur Homoeopathic Medical College And Hospital, Ghazipur | UROP | 209518 |
| URGL | 201744 | |
| BCOP | 221789 | |
| BCGL | 217766 | |
| EWGL | 218972 | |
| EWOP | 233408 | |
| SCGL | 386805 | |
| SCOP | 415976 | |
| BCEA | 401680 | |
| BCNC | 787624 | |
| URNC | 852420 | |
| UREA | 1008850 | |
| STGL | 1168000 | |
| State Homoeopathic Medical College And Hospital, Aligarh | UROP | 165206 |
| URGL | 158312 | |
| BCGL | 167050 | |
| BCOP | 175625 | |
| EWOP | 196662 | |
| EWGL | 184218 | |
| SCGL | 297752 | |
| SCOP | 351712 | |
| URNC | 502942 | |
| BCNC | 566501 | |
| STGL | 1300735 | |
| State K.G.K. Homoeopathic Medical College And Hospital, Moradabad | UROP | 196874 |
| URGL | 186177 | |
| BCGL | 198939 | |
| BCOP | 215805 | |
| EWGL | 209416 | |
| EWOP | 229166 | |
| SCGL | 359490 | |
| SCOP | 398785 | |
| UREA | 540059 | |
| STOP | 1232122 | |
| State Lal Bahadur Shastri Homoeopathic Medical College And Hospital, Prayagraj | UROP | 147264 |
| URGL | 158698 | |
| BCGL | 154734 | |
| BCOP | 158839 | |
| EWOP | 166331 | |
| EWGL | 157054 | |
| SCGL | 301025 | |
| SCOP | 345805 | |
| UREA | 623481 | |
| STOP | 1059318 | |
| State National Homoeopathic Medical College And Hospital, Lucknow | UROP | 93181 |
| URGL | 85331 | |
| BCGL | 107926 | |
| EWGL | 102962 | |
| EWOP | 111353 | |
| BCOP | 114202 | |
| SCGL | 248829 | |
| SCOP | 269422 | |
| UREA | 468454 | |
| STOP | 710047 | |
| State Shri Durga Ji Homoeopathic Medical College And Hospital, Azamgarh | UROP | 200646 |
| URGL | 196693 | |
| EWGL | 217246 | |
| BCOP | 218185 | |
| EWOP | 222708 | |
| BCGL | 205100 | |
| SCOP | 399707 | |
| SCGL | 362834 | |
| BCEA | 378990 | |
| STOP | 1192139 |
Uttar Pradesh Private BHMS Colleges Round 1 Cutoff 2025
The following table summarizes the Round 1 cutoff for Private BHMS colleges in Uttar Pradesh:
| Allotted Institute | AQ | UROP |
| Bakson Homoeopathic Medical College, Greater Noida | 1307002 | 1290956 |
| Naiminath Homoeopathic Medical College, Hospital & Research Centre, Agra | – | 1081585 |
| G.C.Homeopathic Medical College And Research Center, Lucknow | – | 1202565 |
| Singh Sahab Homoeopathic Medical College & Hospital, Gulariya, Amroha | – | 1290768 |

My name is Rajesh Mishra. For the past 18 years, I have been helping students get admission into the right colleges. I believe that even students with average or low ranks deserve admission in good colleges—without chasing agents, falling for false promises, or paying donations.
To share my experience and guidance with more students, I write blogs on NEET, Engineering, and AYUSH counselling.
You can connect with me directly through social media and other platforms.
