Ayush Admissions Central Counseling Committee (AACCC) has officially concluded the Third Round of AACCC UG Counselling 2025 and published the results on 17th October 2025. With round-wise seat allotment in place, the results provide clarity on how cut-off ranks have changed between Round 1, Round 2 and Round 3 at various AYUSH Government Colleges for BAMS, BHMS, BUMS and BSMS courses under the All India Quota (AIQ).
After the Round 3 results, there will be the Verification of Joined Candidate Data by the AACCC, NCISM / NCH, between 28th to 29th October 2025. Stray Vacancy Round (SVR-I) registration and payment for Government, Government-Aided, Central/Deemed Universities, and National Institutes will be from 3rd November to 5th November 2025 (2.00 PM) where a payment option is available till 5.00 PM on the same day.
In this blog post we put together a detailed comparison of the Round 1 vs Round 2 vs Round 3 cut-off ranks for top government AYUSH colleges in India. This post and analysis are integrated for aspirants to compare cut-offs , take notice to colleges with fluctuation on cut-off ranks and help candidates with strategizing next steps for the upcoming Stray Vacancy Round.
Contents
- 1 AACCC Government AYUSH Colleges – Round-wise Cut Off Trends
- 2 AACCC Private AYUSH Colleges – Round-wise Cut Off Movement
- 3 Frequently Asked Questions
- 3.1 Q. What is AACCC Counselling 2025?
- 3.2 Q. When was the AACCC Round 3 Cut-Off 2025 released?
- 3.3 Q. How does the cut-off vary between Round 1, Round 2, and Round 3 in AACCC Counselling 2025?
- 3.4 Q. Has the cut-off for top Government AYUSH colleges increased or decreased in 2025?
- 3.5 Q. Will there be a further drop in cut-off in the Stray Vacancy Round?
- 3.6 Q. When will AACCC Counselling 2025 Round 3 registration will start?
AACCC Government AYUSH Colleges – Round-wise Cut Off Trends
| Allotted Institute | Allotted Category | ROUND 1 Rank | ROUND 2 Rank | ROUND 3 Rank |
| Ajmal Khan Tibbiya College, Amu, Aligarh, Uttar Pradesh,Ajmal Khan Tibbiya College, Faculty Of Unani Medicine, Aligarh Muslim University, Aligarh, Uttar Pradesh, 202002 | Open | – | 55765 | 50947 |
| All India Institute Of Ayurveda, North Goa, Goa-403513,Dhargal Village, Pernem Taluka, North Goa, Goa, 403513 | Open | 42946 | 47735 | 40985 |
| EWS | 45614 | 50393 | 41293 | |
| OBC | 46746 | 50886 | 46737 | |
| SC | 185841 | 186863 | 168359 | |
| ST | 211973 | 192835 | 205987 | |
| Anand Homoeopathic Medical College And Research Institute,Nr. Sardar Baug, Bhalej Road, Anand – 388001, Gujarat, 388001 | Open | 125655 | 137712 | 157896 |
| OBC | 140809 | 153557 | 162589 | |
| EWS | 142810 | 157006 | 164577 | |
| SC | 288225 | 316387 | 320455 | |
| ST | 349434 | 328897 | 378678 | |
| Anantha Laxmi Govt. Ayurved College, Warangal, Telangana,D.No. 11-1-214, Labour Colony, Laxmipuram, Narsampet Road, Warangal Telangana, Telangana, 506013 | Open | 69618 | 78536 | 78930 |
| OBC | 76522 | 82285 | – | |
| EWS | 76053 | 88301 | – | |
| SC | 222444 | 195354 | – | |
| ST | 263939 | 256634 | 239459 | |
| Anjuman-I-Islams Dr. Ishaq Jam Khanawala Tibbia Unani Medical College And Haji Abdul Razak Kalsekar Tibbia Hospital, Mumbai, Maharashtra,60, Fisheries University Rd, Versova, Andheri West Mumbai., Maharashtra, 400061 | Open | 129491 | 181108 | 195656 |
| Ashtang Ayurved Mahavidyalaya Pune,2062,Sadashi V Peth,Pune, Maharashtra, 411030 | Open | – | – | 71951 |
| OBC | – | – | 73416 | |
| EWS | – | – | 77141 | |
| SC | – | – | 220008 | |
| ST | – | – | 255496 | |
| Athurasramam N.S.S. Homoeopathic Medical College,Sachivothamapuram P.O, Kottayam, Kerala, 686532 | Open | 112606 | 105479 | 147995 |
| OBC | 149773 | 157896 | 168224 | |
| SC | 275855 | 320664 | 331789 | |
| ST | 308012 | 383026 | 391021 | |
| EWS | – | – | 186630 | |
| Ayurved Mahavidyalaya And Hospital, Old Hubli, Karnataka,Heggeri Extension Old Hubli, Hubballi, Karnataka, 580024 | Open | 81301 | 84207 | 83211 |
| OBC | 84578 | 84869 | 83233 | |
| EWS | 84061 | 90178 | 85308 | |
| SC | 223227 | 214649 | 229227 | |
| ST | 235656 | 235656 | – | |
| Ayurved Seva Sangh Ayurved Mahavidyalaya, Nashik,, Ms,Ganeshwadi,Panchavati,Nashik, Maharashtra, 422003 | Open | 70920 | 70814 | 71066 |
| OBC | 75293 | 78304 | 75982 | |
| EWS | 71046 | 73851 | – | |
| SC | 209570 | 220879 | 208926 | |
| ST | 255496 | 277748 | – | |
| Ayurvedic And Unani Tibbia College- Ayurveda, Karol Bagh, Delhi,A And U Tibbia College And Hospitalajmal Khan Road Karol Bagh New Delhi, Delhi (Nct), 110005 | Open | – | 30389 | 37659 |
| OBC | – | 33750 | 45263 | |
| EWS | – | 39850 | 53630 | |
| SC | – | 167908 | 161958 | |
| Ayurvidya Prasarak Mandals Ayurved Mahavidyalaya, Sion, Mumbai,Near Sion Railway Station Sion Mumbai 400 022, Maharashtra, 400022 | Open | 63673 | 66207 | 65247 |
| OBC | 70417 | 79182 | – | |
| EWS | 71878 | – | – | |
| SC | 220905 | 207258 | 224009 | |
| ST | 222660 | 278912 | – | |
| Baba Khetanath Govt. Ayurvedic College And Hospita, Mahendragarh, Haryana,Baba Khetanath Govt Ayurvedic College And Hospital, Village Patikara, Narnaul Distt Mahendragarh Har, Haryana, 123001 | Open | 45703 | 50724 | – |
| EWS | 46465 | 61968 | – | |
| OBC | 52076 | 54394 | – | |
| SC | 181631 | 188348 | 183282 | |
| ST | 223275 | 234737 | – | |
| Bharteeya Sanskrit Prabodhini Gomantak Ayurveda Mahavidyalay And Research Centre, Shiroda, North Goa , Shiroda, Tq. Ponda Dist. North Goa | Open | – | 71743 | 71964 |
| OBC | – | 79671 | 73035 | |
| EWS | – | 77814 | 83952 | |
| SC | – | 209477 | 228123 | |
| ST | – | 241900 | 253368 | |
| Biju Pattanaik Homeopathic Medical College, Ganjam, Odisha,City Hospital Road, In Front Of City Hospital,Brahmapur,Ganjam, Odisha, 760001 | Open | 76816 | 129826 | – |
| OBC | 88766 | 133258 | – | |
| ST | 295970 | 315112 | 404330 | |
| SC | 297276 | – | – | |
| Bundelkhand Govt. Ayurvedic College And Hospital, Jhansi, Uttar Pradesh,Gwalior Road Jhansi, Uttar Pradesh, 284003 | Open | 45784 | 48522 | 48819 |
| OBC | 46294 | 51754 | 50026 | |
| SC | 194095 | – | 195406 | |
| ST | 224051 | 239370 | – | |
| Ch. Brahm Prakash Ayurved Charak Sansthan, Najafgarh, New Delhi,Ch. Brahm Prakash Ayurved Charak Sansthan, Village Khera Dabar, Post Office Ujwa, New Delhi-110073, Delhi (Nct), 110073 | Open | 32685 | 34144 | 31113 |
| OBC | 36823 | 37480 | 38447 | |
| EWS | 35540 | 41273 | 35770 | |
| SC | 116222 | 167057 | – | |
| ST | 206580 | 174778 | – | |
| D.N.De Homoeopathic Medical College And Hospital, Kolkata, West Bengal,12 Gobinda Khatick Road Kolkata 700046, West Bengal, 700046 | Open | 90041 | 69650 | – |
| OBC | 97512 | 99414 | – | |
| SC | 259570 | – | – | |
| Dayabhai Maoji Majithiya Ayurved Mahavidyalaya, Yavatmal, Ms,Shivaji Nagar Arni Road Yavatmal, Maharashtra, 445001 | Open | 83614 | 85032 | 79299 |
| OBC | 87649 | 88863 | 81386 | |
| EWS | 90115 | 91174 | – | |
| SC | 231577 | 233330 | 231577 | |
| Dr Abdul Haq Unani Medical College, Kurnool, Andhra Pradesh,Dr Abdul Haq Unani Medical College Kurnool Andhra Pradesh, Andhra Pradesh, 518001 | Open | – | 166540 | 175612 |
| Dr. Abhin Chandra Homoeopathic Medical College And Hospital, Puri, Odisha,Unit -Iii, Kharvelnagar,Bhubaneswar,, Odisha, 751001 | Open | 104638 | 123918 | – |
| OBC | 119169 | 130536 | – | |
| SC | 215896 | – | – | |
| Dr. B R K R Government Ayurveda College, Hyderabad, Telangana,Dr. Burugula Rama Krishna Rao Govt. Ayurvedic Medical College Erragadda Hyderabad 500038, Telangana, 500038 | Open | 61795 | 66142 | 66792 |
| EWS | 65375 | 88194 | – | |
| OBC | 75678 | 72243 | 71577 | |
| SC | 204903 | – | – | |
| ST | 239370 | 245722 | – | |
| Dr. B.R Sur Homoeopathic Medical College And Hospital, Motibagh, New Delhi,Nanak Pura Moti Bagh New Delhi, Delhi (Nct), 110021 | Open | 70788 | 80733 | 72624 |
| OBC | 73234 | 97697 | 83969 | |
| SC | 227326 | 228098 | 253068 | |
| ST | 295954 | – | – | |
| Dr. Gururaju Govt. Homoeopathic Medical College, Krishna, Andhra Pradesh,Principaldr Gururaju Government Homoeopathic Medical College, Eluru Road, Gudivada, Krishna Dist, Andhra Pradesh, 521301 | Open | 108866 | 143173 | 145407 |
| OBC | 128663 | 154186 | 146317 | |
| EWS | 152438 | 177219 | 172967 | |
| SC | 294754 | 170329 | – | |
| Dr. Padiar Memorial Homoeopathic Medical College And Hospital, Ernakulam, Kerala , Dr.S.N.Padiar Road, Chottanikkara, Ernakulam District, Kerala, 682312 | Open | – | 149913 | 147204 |
| OBC | – | 161620 | 166849 | |
| EWS | – | 184008 | – | |
| SC | – | 325599 | – | |
| ST | – | 338005 | 410843 | |
| Dr. V.H. Dave Homoeopathic Medical College,Hahnemann House, Amul Dairy Road, Anand, Gujarat, 388001 | Open | 142903 | 159651 | 163203 |
| OBC | 148908 | 163049 | 169636 | |
| EWS | 154124 | 166651 | 165917 | |
| SC | 298322 | 315871 | 320410 | |
| ST | 375197 | 389078 | 385849 | |
| Dr.Allu Ramaligaiah Govt. Homoeopathic Medical College , Godavari, Andhra Pradesh,Dr.Allu Ramalingaiah Government Homoeopathic Medical College,D.No 26-1-11, Y-Junction,Rajamahend, Andhra Pradesh, 533105 | Open | 123918 | 132816 | 155050 |
| OBC | 147814 | 156493 | 160199 | |
| EWS | 145561 | 161366 | 187365 | |
| SC | 299537 | – | – | |
| ST | 327648 | 329061 | 275828 | |
| Dr.Nr Sastry Govt. Ayurvedic College, Vijayawada, Andhra Pradesh,M.G Road, Vijayawada-520002, Andhra Pradesh, 520002 | Open | 68701 | 75577 | 73185 |
| OBC | 78363 | 80465 | – | |
| EWS | 77413 | 75943 | 82228 | |
| SC | 179858 | – | 204994 | |
| ST | 252073 | – | – | |
| Faculty Of Ayurveda Institute Of Medical Science Banaras Hindu University, Varanasi, Uttar Pradesh,Institute Of Medical Sciences, Banaras Hindu University, Varanasi-5, Uttar Pradesh, 221005 | Open | 32649 | 32854 | 30748 |
| OBC | 34971 | 35105 | 32844 | |
| EWS | 35677 | 35677 | – | |
| SC | 166904 | 155139 | 148564 | |
| ST | 184575 | 169595 | 172351 | |
| Open PwD | 1095563 | – | – | |
| Faculty Of Ayurveda, Uttarakhand Ayurved University, Dehradun, Uttarakhand,Faculty Of Ayurveda, Uttarakhand Ayurved University, Main Campus, Harrawala, Dehradun, Uttarakhand, 248001 | Open | 45329 | 46885 | 39867 |
| OBC | 49930 | 57214 | 54374 | |
| SC | 199674 | 185665 | 172040 | |
| ST | 223546 | – | – | |
| Gopabandhu Ayurveda Mahavidyalaya, Puri, Odisha,Vip Road, Post- Puri, Dist.- Puri, Odisha, 752002 | Open | 61011 | 61780 | – |
| EWS | 61330 | 67443 | – | |
| OBC | 62109 | 62970 | – | |
| SC | 207869 | 222630 | – | |
| Government Akhandananda Ayurveda Medical College, Ahmedabad, Gujarat,Government Akhandanand Ayurveda College, Smias Campus, Kolavada – Sonipur Road, Gandhinagar. 382027, Gujarat, 382027 | Open | 47625 | 49585 | 42781 |
| EWS | 49663 | 54277 | 45944 | |
| OBC | 51377 | 51975 | – | |
| SC | 183185 | 180796 | 154081 | |
| Open PwD | 829145 | – | – | |
| Government Ayurved College And Hospital, Banda, Uttar Pradesh,Banda Road Opp. Pg College Atarra, Banda, Uttar Pradesh, 210201 | Open | 52172 | 59657 | 56679 |
| OBC | 57795 | 61338 | 59809 | |
| EWS | 57373 | 62079 | 67431 | |
| SC | 192636 | 203232 | – | |
| Government Ayurved College And Hospital, Gwalior, Madhya Pradesh,Amkho Lashkar Gwalior, Madhya Pradesh, 474009 | Open | 57019 | 62914 | 62487 |
| OBC | 60051 | 64492 | 63534 | |
| SC | 192296 | 217236 | 184602 | |
| ST | 220197 | 257549 | – | |
| EWS | – | – | 66041 | |
| Government Ayurved College And Hospital, Jalgaon, Maharashtra,Shri Gulabrao Deokar Engineering College Campus, Shirsoli Road, Jalgaon, Maharashtra, 425002 | Open | 70068 | 71855 | 69586 |
| EWS | 70738 | 71951 | 70803 | |
| OBC | 73552 | 75751 | 72277 | |
| SC | 215300 | 209570 | 211664 | |
| ST | 262241 | 262241 | 242340 | |
| Government Ayurved College, Bolangir, Odisha,At Tulasi Nagarpo- Balangirdist Balangir, Odisha, 767001 | Open | 66042 | 69663 | 69370 |
| OBC | 70681 | 76574 | – | |
| EWS | 74603 | – | 80451 | |
| SC | 212106 | 199811 | – | |
| ST | 243848 | 270846 | – | |
| Government Ayurved College, Jabalpur, Madhya Pradesh,Govt Autonomous Ayurvedic College Gwarighat Jabalpur, Madhya Pradesh, 482008 | Open | 62813 | 66696 | 66120 |
| OBC | 67010 | 71674 | 68604 | |
| EWS | 64661 | 69432 | – | |
| SC | 210101 | 204732 | 207378 | |
| Government Ayurved College, Jalukbari, Guwahati, Assam,P.O.-Gauhati University, P.S.-Jalukbari, Dist-Kamrup Metro, Guwahati, Assam, 781014 | Open | 62565 | 72551 | 63873 |
| EWS | 63130 | 73758 | – | |
| OBC | 68681 | 76225 | 65883 | |
| SC | 205042 | 212241 | – | |
| Government Ayurved College, Rewa, Madhya Pradesh,Tamara Road, Nipaniya Rewa, Madhya Pradesh, 486001 | Open | 61976 | 70310 | 65881 |
| OBC | 63597 | 73184 | 68014 | |
| EWS | 68228 | 73556 | 73498 | |
| SC | 211665 | 221795 | 211765 | |
| ST | 239459 | 263939 | – | |
| Government Ayurved Medical College, Bangalore, Karnataka,Near Majestic Bus Stand,Tank Bund Road,Dhanwantri Road,Bangalore-09, Karnataka, 560009 | Open | 53235 | 50278 | – |
| OBC | 59469 | 62435 | – | |
| EWS | 59396 | – | – | |
| SC | 195413 | 194647 | – | |
| ST | 228516 | – | – | |
| Government Ayurved Medical College, Patiala, Punjab,Government Ayurvedic College,Patialamoti Bagh Road,Patiala, Punjab, 147001 | Open | 40864 | 37916 | 54170 |
| OBC | 54394 | 60983 | 61936 | |
| SC | – | – | 199002 | |
| ST | – | – | 225983 | |
| Government Ayurveda College And Hospital, Baramati, Pune,Government Ayurved College Baramati,Shivnagar Vidya Prasarak Mandal Campus , Malegaon, Baramati, Pun, Maharashtra, 413115 | Open | 63488 | 66187 | 66305 |
| OBC | 71743 | 70703 | 70715 | |
| EWS | 67595 | 72156 | 72459 | |
| SC | 206524 | 207725 | 205259 | |
| ST | 260112 | 264068 | – | |
| Government Ayurveda College And Hospital, Bilaspur, Chhattisgarh,Government Ayurved College Bilaspur, Nagorao Shesh Bhawan, Juna Bilaspur, Bilaspur., Chhattisgarh, 495001 | Open | 61042 | 65811 | 65468 |
| OBC | 65855 | 71617 | – | |
| EWS | 64563 | 74254 | 74603 | |
| SC | 208749 | 213599 | – | |
| ST | 245446 | 243848 | 242753 | |
| Government Ayurveda College, Nanded, Maharashtra,Vazirabad Nanded, Maharashtra, 431601 | Open | 64989 | 69703 | 61304 |
| EWS | 69100 | 70781 | – | |
| OBC | 69586 | 74865 | 69047 | |
| SC | 213990 | 213452 | 206659 | |
| ST | 245722 | 249232 | – | |
| Government Ayurveda Mahavidhalaya, Jaipur, Rajasthan,Ayush Bhawan ,Sector 26,Pratap Nagar Jaipur,Rajasthan, Rajasthan, 302033 | Open | 35590 | 35390 | 29979 |
| OBC | 36193 | 35800 | – | |
| SC | 154081 | 153952 | – | |
| Government Ayurveda Medical College And Hospital, Nagercoil, Tamil Nadu,Cape Road, Kottar, Nagercoil, Kanyakumari District,, Tamil Nadu, 629002 | Open | 64441 | 83388 | – |
| OBC | 78183 | 84084 | 73323 | |
| EWS | 78281 | 89991 | 89650 | |
| SC | 224577 | – | – | |
| Government Ayurveda Medical College, Osmanabad, Maharashtra,Tuljapur Road Osmanabad, Maharashtra, 413501 | Open | 68961 | 69618 | – |
| EWS | 71234 | 73498 | 72266 | |
| OBC | 74757 | 79160 | 75644 | |
| SC | 213599 | 218900 | 215872 | |
| ST | 251699 | 282030 | – | |
| Government Ayurvedic College And Hospital, Patna, Bihar,Kadam Kuan, Patna, Bihar, 800003 | Open | 40900 | – | 46828 |
| OBC | 47960 | – | – | |
| EWS | 43558 | – | – | |
| SC | 179845 | 196199 | – | |
| ST | 250371 | 232406 | – | |
| Government Ayurvedic Medical College, Akhnoor, Jammu & Kashmir,Govt. Ayurvedic Medical College Akhnoor Jammu, Jammu And Kashmir, 181201 | Open | 60250 | 67897 | 64190 |
| OBC | 61243 | 75989 | 67957 | |
| SC | 198044 | 198719 | 205820 | |
| ST | 224073 | – | – | |
| Government Dhanwantri Ayurveda College, Ujjain, Madhya Pradesh,Mangal Nath Road , Ujjain, Madhya Pradesh, 456001 | Open | 57048 | 61797 | 58925 |
| OBC | 60867 | 63117 | – | |
| EWS | 62672 | – | – | |
| SC | 201838 | 207757 | – | |
| ST | 239264 | 246333 | – | |
| Government Homeopathic Medical College & Hospital, Mahatma Gandhi Hospital, Main Bazar Kathua-184152.,Mahatma Gandhi Hospital, Main Bazar, Kathua-184152 | Open | 97258 | – | 133391 |
| OBC | 150989 | 152894 | – | |
| EWS | 144126 | 150325 | – | |
| SC | 253068 | 279946 | 305229 | |
| ST | 329026 | – | – | |
| Government Homoeopathic Medical College And Hospital, Aligarh, Uttar Pradesh,Kasimpur Mod Cherat Aligarh, Uttar Pradesh, 202122 | Open | 93834 | 97483 | 100360 |
| OBC | 117101 | 118439 | 113047 | |
| EWS | 108023 | 99602 | 142770 | |
| SC | 267378 | 268341 | 251460 | |
| ST | – | – | 355364 | |
| Government Homoeopathic Medical College, Bengaluru, Karnataka,Dr. Siddaiah Puranika Road, Basaveshwaranagara, Bengaluru-560079, Karnataka, 560079 | Open | 101993 | 113805 | 68451 |
| OBC | 104599 | 120701 | 100969 | |
| EWS | 133143 | 145069 | – | |
| SC | 264775 | 250917 | 262089 | |
| ST | 330809 | 371746 | 304454 | |
| Government Homoeopathic Medical College, Patan, Gujarat,At Post Dethali Taluka Siddhpur District Patan North Gujarat, Gujarat, 384151 | Open | 122526 | 132993 | 108929 |
| OBC | 131096 | 133012 | 119608 | |
| EWS | 139128 | 142810 | – | |
| SC | 253411 | 288225 | – | |
| ST | 341062 | 348160 | 344334 | |
| Government Nizamia Tibbia College, Hyderabad, Telangana,Opposite Charminar, Hyderabad, T.S., Telangana, 500002 | EWS | 59536 | 136928 | 161160 |
| OBC | 83123 | 110677 | 166791 | |
| SC | 300686 | 310564 | 348256 | |
| Open | – | – | 130289 | |
| ST | – | – | 295970 | |
| Government Unani Medical College & Hospital , Srinagar, Jammu & Kashmir,Nawabagh, Ganderbal, Jammu And Kashmir, 193501 | Open | – | 102241 | 136457 |
| OBC | – | 127553 | 171488 | |
| ST | – | 279458 | 338874 | |
| SC | – | 264251 | 360550 | |
| Govt Ayurveda College, Kannur, Kerala,Medical College P O, Pariyaram, Kannur District, Kerala, Kerala, 670503 | Open | 74381 | 78302 | 79581 |
| OBC | 78327 | 82074 | 79792 | |
| EWS | 78302 | 79809 | – | |
| SC | 223061 | 212102 | 214620 | |
| ST | 257809 | 257809 | – | |
| Govt Homoeopathic Medical College And Hospital, Madurai, Tamil Nadu,Government Homoeopathy Medical College And Hospitalmaravankulam, Thirumangalam-625706Madurai, Ta, Tamil Nadu, 625706 | Open | 93706 | – | – |
| OBC | 103306 | 104475 | – | |
| EWS | 157986 | 180969 | – | |
| SC | 248860 | – | 272102 | |
| ST | 349004 | 373488 | 384652 | |
| Govt. Autonomous Ashtang Ayurved College, Indore, Madhya Pradesh,Lokmanya Nagar, Keshar Bag Road, Indore, Madhya Pradesh, 452009 | Open | 55376 | 45318 | – |
| OBC | 57874 | 64930 | 63535 | |
| EWS | 58201 | 72131 | – | |
| SC | 209411 | 192296 | 209124 | |
| ST | 216887 | 243491 | – | |
| Govt. Ayurved Mahavidhalaya, Kota, Rajasthan,Govt. Ayurved Mahavidhalaya, Vaid Daudayal Joshirajkiya Zila Ayurved Chikisalya, Talvandi,Kota-3, Rajasthan, 324005 | Open | 36760 | 38596 | 36874 |
| OBC | 38033 | 38919 | – | |
| EWS | 49947 | 56448 | – | |
| Govt. Ayurved Mahavidyalaya Government Ayurveda College, Vadodara, Gujarat,Ajwa Road, Vadodara, Gujarat, 390019 | Open | 48944 | 52519 | – |
| OBC | 52841 | – | 41560 | |
| EWS | 52305 | – | – | |
| SC | 189105 | 190585 | – | |
| ST | 219480 | 202527 | – | |
| Govt. Ayurved Mahavidyalaya, Nagpur, Maharashtra ,Raje Raghuji Nagar, Sakkardara Square,Nagpur, Maharashtra, 440024 | Open | 60565 | 64661 | 46620 |
| EWS | 61353 | 70738 | – | |
| OBC | 64874 | 66153 | – | |
| SC | 213035 | 207869 | – | |
| ST | 249232 | 223275 | 250331 | |
| Govt. Ayurved Medical College, Haridwar, Uttarakhand,Uttarakhand Ayurved University, Gurukul Campus, Haridwar, Uttarakhand, 249404 | Open | 48016 | 50656 | 50948 |
| EWS | 55382 | 59262 | – | |
| OBC | 51524 | – | – | |
| SC | 177820 | 198044 | 204732 | |
| Govt. Ayurveda College, Ernakulam, Kerala,Dhanwanthari Nagar, Puthiyakavu, Thripunithura, Ernakulam, Kerala, 682301 | Open | 68958 | 72209 | 73144 |
| OBC | 76525 | 75841 | 78821 | |
| EWS | 75084 | – | – | |
| SC | 223883 | – | – | |
| ST | 268599 | 224893 | – | |
| Govt. Ayurveda College, Thiruvananthapuram, Kerala,Mg Road ,Thiruvanathapuram, Kerala, 695001 | Open | 61523 | 56806 | 62636 |
| OBC | 73390 | 74555 | – | |
| EWS | 72142 | 72142 | – | |
| SC | 196199 | 209411 | – | |
| ST | 253368 | 244388 | 262188 | |
| Govt. Ayurveda Mahavidhalaya, Bikaner, Rajasthan,Bandra Bass Mod,Bikaner, Rajasthan, 334001 | Open | 36812 | 36722 | 39109 |
| OBC | 41473 | 38962 | – | |
| SC | 165588 | – | – | |
| ST | 180935 | 183526 | – | |
| Govt. Ayurveda Medical College And Hospital, Mysore, Karantaka,New Sayyaji Rao Road, Vishweshwaraih Circle, Mysuru., Karnataka, 570001 | Open | 63283 | 68465 | 71669 |
| OBC | 71577 | 76533 | 75841 | |
| EWS | 70781 | 69144 | – | |
| SC | 204186 | 204721 | 207228 | |
| ST | – | – | 250372 | |
| Govt. Ayurveda Medical College And Teaching Hospital, Shimoga, Karnataka,Opposite To Circuit House, Sagar Road, Shivamogga, Karnataka, 577201 | Open | 70564 | 82380 | 76934 |
| EWS | 71951 | 86029 | 86522 | |
| OBC | 78871 | 83231 | 78189 | |
| SC | 216793 | 224966 | 216165 | |
| ST | 237193 | 241590 | – | |
| Govt. Ayurveda Medical College, Junagarh, Gujarat,Pancheshwar Road, Near Pradip Cinema, Junagadh, Gujarat, 362001 | Open | 53266 | 59041 | – |
| OBC | 54486 | 61365 | – | |
| EWS | 55957 | – | 58086 | |
| SC | 191390 | 192040 | – | |
| ST | 234737 | 214435 | – | |
| Govt. Ayurveda Medical College, Lucknow, Uttar Pradesh,Tulsidas Marg, Turiyaganj, Lucknow.226003, Uttar Pradesh, 226003 | Open | 35856 | 33814 | 37480 |
| OBC | 38686 | 34298 | 38003 | |
| EWS | 37825 | – | – | |
| SC | 182315 | – | 167908 | |
| ST | 212952 | – | – | |
| Govt. Ayurvedic College And Hospital, Varanasi, Uttar Pradesh,Government Ayurvedic College And Hospital, Chaukaghat, Varanasi-221002 Uttar Pradesh India, Uttar Pradesh, 221002 | Open | 39604 | 36874 | 34144 |
| EWS | 40024 | – | – | |
| OBC | 43557 | 45685 | 41923 | |
| SC | 186036 | 154081 | 195371 | |
| ST | 215280 | 207672 | – | |
| Govt. Homeopathic Medical College, Thiruvananthapuram, Kerala,Iranimuttom,Manacaud P O,Thiruvananthapuram, Kerala, 695009 | Open | 94995 | 106667 | 106352 |
| OBC | 106437 | – | 137509 | |
| SC | 238825 | 267671 | – | |
| ST | 348160 | 355808 | 343722 | |
| Govt. Homoeopathic Medical College And Hospital, Bhopal, Madhya Pradesh,Ayush Campus, Beside Kalia Sot Dam, Mact Hills, Bhopal, Madhya Pradesh, 462003 | Open | 117460 | 127103 | 148772 |
| OBC | 132783 | 155735 | 160896 | |
| EWS | 145010 | 143626 | 153225 | |
| SC | 305872 | 313938 | 308564 | |
| ST | 373488 | 357911 | – | |
| Govt. Homoeopathic Medical College, Jalgaon,Shri Gulabrao Deokar Engineering Campus, Shirsoli Road, Jalgaon-425002, Maharashtra, 425002 | Open | 125049 | 142928 | 147385 |
| OBC | 142083 | 155575 | 157754 | |
| EWS | 144844 | 153225 | 162367 | |
| SC | 298853 | 251086 | 301969 | |
| Govt. Homoeopathic Medical College, Kadappa, Andhra Pradesh,Ramarajupalli,Ravindra Nagar Post ,Kadapa, Y.S.R. District – 516003,Andhrapradesh, Andhra Pradesh, 516003 | Open | 121943 | 146754 | 145671 |
| OBC | 149984 | 156994 | 161786 | |
| EWS | 161366 | 168222 | 180396 | |
| SC | 299943 | 246562 | 258880 | |
| Govt. Homoeopathic Medical College, Kozhikode, Kerala ,Karaparamba Post,Kozhikode District., Kerala, 673010 | Open | 54408 | – | – |
| OBC | 99818 | 96968 | – | |
| EWS | 145864 | 157986 | 192629 | |
| SC | 267671 | 311295 | – | |
| Govt. Seth Jp Ayurveda Medical College, Bhavnagar, Gujarat,Opp. Pill Garden, Panvadi, Bhavnagar, Gujarat,, Gujarat, 364001 | Open | 53151 | 57795 | 49411 |
| OBC | 55196 | 59567 | – | |
| EWS | 54878 | 58870 | – | |
| SC | 194974 | 195923 | – | |
| ST | 229225 | – | – | |
| Govt. Siddha Medical College, Chennai, Tamil Nadu,Govt. Siddha Medical College, Arignar Anna Hospital Of Indian Medicine Campus, Arumbakkam, Chennai, Tamil Nadu, 600106 | Open | 92871 | 100809 | 104176 |
| OBC | 98999 | – | 107027 | |
| EWS | 172389 | 210787 | 227699 | |
| SC | 228282 | – | – | |
| Govt. Siddha Medical College, Tirunelveli, Tamil Nadu,2 Langarkana Street, Palayamkottai, Tirunelveli District., Tamil Nadu, 627002 | Open | 100809 | 103306 | – |
| OBC | 103044 | 103618 | – | |
| SC | 213088 | – | – | |
| EWS | 178417 | 227502 | 209818 | |
| ST | 398748 | 401348 | 431852 | |
| Govt. Tibbia College, Patna, Bihar,Near Buddha Murti, Kadam Kuan, Patna, Bihar, 800003 | Open | – | 49326 | 83180 |
| EWS | – | 59536 | 108435 | |
| OBC | – | 65349 | 138061 | |
| SC | – | 250785 | 367424 | |
| ST | – | – | 448526 | |
| Govt. Unani Medical College, Bengaluru, Karnataka ,Dr Siddiah Puranik Road Basaveshwarnagar Bangalore, Karnataka, 560079 | Open | 96035 | 118151 | 132496 |
| OBC | 99123 | 132603 | 162002 | |
| SC | 313593 | 326638 | 380135 | |
| Govt. Unani Medical College, Chennai, Tamil Nadu,Governmen T Unani Medical College,Chennai -106, Tamil Nadu, 600106 | Open | – | 142787 | 151429 |
| OBC | – | 150791 | 169549 | |
| SC | – | 329617 | 366755 | |
