The Directorate of AYUSH, Uttar Pradesh, published the Round 2 cut-offs for BAMS, BHMS, and BUMS courses on October 26 after completing the second round of UP AYUSH NEET Counselling. The availability of Round 2 cut-offs gives students a good indication of how the admission trends compared from Round 1 to Round 2 for both Government and Private AYUSH colleges in Uttar Pradesh.
In this blog, we provide a detailed comparison of Round 1 vs Round 2 NEET ranks for both Government and Private AYUSH Colleges, so candidates can see how the cut-off trends shifted, saw ranks increase or decrease, and from which college the most competition came from in Round 2.
By observing these trends, aspirants will create better predictions for the Mop-Up Round and plan their choices accordingly to the remaining upcoming counselling rounds. This analysis will help students know whether they want to hold out for a top Government Ayurvedic College like State Ayurvedic College, Lucknow, or look to the reputed Private Colleges in the state.
Contents
- 1 Government AYUSH Colleges – Round-wise Cut Off Trends
- 2 Private AYUSH Colleges – Round-wise Cut Off Movement
- 3 Frequently Asked Questions
- 3.1 Q. When did the UP AYUSH Round 2 Cut Off 2025 come out?
- 3.2 Q. What is the difference between Round 1 and Round 2 cut-offs for UP AYUSH Counselling 2025?
- 3.3 Q. Why do cut-offs generally drop in Round 2?
- 3.4 Q. Which type of college mentions the largest drop in cut offs?
- 3.5 Q. How did the NEET score range change between Round 1 and Round 2?
- 3.6 Q. How can students use Round 1 and Round 2 cut-off data for better planning?
- 3.7 Q. Will there be further rounds after Round 2 in UP AYUSH Counselling 2025?
Government AYUSH Colleges – Round-wise Cut Off Trends
UP has a limited number of government AYUSH colleges, and their seats are always in high demand. Let’s look at the rank movement between Round 1 and Round 2.
| Allotted Institute | Allotted Category | Neet Rank R1 | Neet Rank R2 |
| Bundelkhand Govt. Ayurvedic College & Hospital, Jhansi, Jhansi, [ Govt. ] Co-Education | URGL | 53150 | – |
| UROP | 53190 | 42160 | |
| EWGL | 53469 | – | |
| EWOP | 58420 | 50027 | |
| BCGL | 55372 | – | |
| BCOP | 58545 | 53140 | |
| UREA | 59140 | 68845 | |
| SCGL | 211533 | – | |
| SCOP | 225153 | 201966 | |
| STOP | 580138 | – | |
| Government Ayurvedic College And Hospital Atarra , Banda, [ Govt. ] Co-Education | URGL | 65219 | – |
| UROP | 67787 | 54626 | |
| BCGL | 68404 | – | |
| BCOP | 70514 | 57934 | |
| EWOP | 72396 | 62079 | |
| EWGL | 72050 | – | |
| SCOP | 234827 | 215269 | |
| SCGL | 232179 | 214453 | |
| URNC | 472242 | – | |
| STGL | 653348 | 762483 | |
| STOP | 689909 | – | |
| SCEA | 776349 | – | |
| Lalit Hari State Pg Ayurvedic College & Hospital, Pilibhit, Pilibhit, [ Govt. ] Co-Education | UROP | 60645 | 54903 |
| URGL | 60052 | 54415 | |
| EWOP | 62538 | 58506 | |
| BCGL | 63597 | – | |
| EWGL | 61330 | – | |
| BCOP | 65208 | – | |
| SCOP | 228174 | 196547 | |
| SCGL | 225359 | – | |
| STOP | 654208 | – | |
| Pt. Jawahar Lal Nehru State Homoeopathic Medical College And Hospital, Block/1 Scheme 38 Lakhanpur Kalyanpur Kanpur City, Kanpur City, [ Govt. ] Co-Education | UROP | 130369 | 86413 |
| URGL | 118169 | – | |
| UREA | 127103 | – | |
| BCOP | 147068 | 91977 | |
| BCGL | 139949 | – | |
| EWOP | 147671 | – | |
| EWGL | 139791 | 87152 | |
| BCEA | 188005 | – | |
| SCGL | 293243 | 256444 | |
| SCOP | 321765 | 255142 | |
| EWEA | 329260 | – | |
| SCEA | 672598 | – | |
| STOP | 827720 | 767661 | |
| Sampurnanand Govt. Ayurvedic College & Hospital, Varanasi, Varanasi, [ Govt. ] Co-Education | UROP | 46808 | 40181 |
| URGL | 46993 | – | |
| BCOP | 51189 | – | |
| EWOP | 50131 | – | |
| BCGL | 50408 | – | |
| EWGL | 48285 | – | |
| UREA | 53100 | 59140 | |
| SCGL | 196156 | 192636 | |
| SCOP | 202783 | – | |
| STOP | 563528 | 636622 | |
| Shaheed Raja Hariprasad Mall State Homoeopathic Medical College And Hospital, Barhalganj Gorakhpur, Gorakhpur, [ Govt. ] Co-Education | UROP | 179897 | 134608 |
| URGL | 180021 | 131712 | |
| BCOP | 196921 | 147110 | |
| BCGL | 185908 | 135508 | |
| EWGL | 184465 | – | |
| EWOP | 198991 | 153848 | |
| SCGL | 355708 | 276845 | |
| BCEA | 279830 | – | |
| SCOP | 383939 | 265812 | |
| URNC | 599074 | – | |
| STOP | 722315 | 1168000 | |
| UREA | 1002598 | – | |
| Shri Lal Bahadur Shastri Govt. Ayurvedic College & Hospital, Handia , Prayagraj, Prayagraj, [ Govt. ] Co-Education | UROP | 57389 | 48718 |
| URGL | 57028 | 47907 | |
| EWOP | 60878 | 54878 | |
| EWGL | 58241 | – | |
| BCGL | 60712 | – | |
| BCOP | 63765 | 51008 | |
| BCEA | 115585 | – | |
| SCOP | 221592 | 196371 | |
| SCGL | 211176 | 211176 | |
| SCNC | 250167 | 1308695 | |
| STGL | 589790 | – | |
| STOP | 678591 | 653348 | |
| Srm Govt. Ayurvedic College & Hospital, Bareilly, Bareilly, [ Govt. ] Co-Education | URGL | 49570 | 41092 |
| UROP | 56569 | 52170 | |
| BCOP | 62374 | 53696 | |
| EWOP | 59262 | 59888 | |
| EWGL | 58506 | 54306 | |
| BCGL | 60108 | – | |
| UREA | 82574 | – | |
| SCGL | 204789 | 208409 | |
| SCOP | 216188 | 201159 | |
| EWEA | 234005 | 84911 | |
| BCNC | 239234 | – | |
| SCEA | 626783 | – | |
| STOP | 636622 | 678591 | |
| State Ayurvedic College ,Lucknow, Lucknow, [ Govt. ] Co- Education | URGL | 38861 | 38340 |
| UROP | 39604 | – | |
| BCOP | 44795 | 33764 | |
| BCGL | 42481 | – | |
| EWOP | 44984 | – | |
| EWGL | 43293 | – | |
| SCGL | 189380 | 192296 | |
| SCOP | 196133 | 194547 | |
| STOP | 252106 | 563528 | |
| URFF | 1077334 | – | |
| State Dr. Brijkishor Homoeopathic Medical College And Hospital, Deokali Near Indian Bank Ayodhya, Ayodhya, [Govt. ] Co-Education | URGL | 142284 | – |
| UROP | 159916 | 106004 | |
| BCGL | 161158 | – | |
| BCOP | 164637 | – | |
| EWOP | 171224 | – | |
| EWGL | 172976 | – | |
| SCOP | 322752 | 260035 | |
| SCGL | 353265 | – | |
| STGL | 1019768 | – | |
| State Ghazipur Homoeopathic Medical College And Hospital, Rauza Ghazipur, Ghazipur, [ Govt. ] Co-Education | UROP | 209518 | 158542 |
| URGL | 201744 | 171190 | |
| BCOP | 221789 | 171694 | |
| BCGL | 217766 | – | |
| EWGL | 218972 | 177071 | |
| EWOP | 233408 | 183891 | |
| SCGL | 386805 | 297891 | |
| SCOP | 415976 | 280785 | |
| BCEA | 401680 | 244860 | |
| BCNC | 787624 | – | |
| URNC | 852420 | – | |
| UREA | 1008850 | – | |
| STGL | 1168000 | – | |
| State Homoeopathic Medical College And Hospital, Chherat Aligarh, Aligarh, [ Govt. ] Co-Education | UROP | 165206 | 124829 |
| URGL | 158312 | 104011 | |
| BCGL | 167050 | 126172 | |
| BCOP | 175625 | – | |
| EWOP | 196662 | 144542 | |
| EWGL | 184218 | – | |
| SCGL | 297752 | 251706 | |
| SCOP | 351712 | 275631 | |
| URNC | 502942 | 502942 | |
| BCNC | 566501 | – | |
| STGL | 1300735 | – | |
| State K.G.K. Homoeopathic Medical College And Hospital, Railway Line Par, Moradabad, Moradabad, [ Govt. ] Co-Education | UROP | 196874 | 147333 |
| URGL | 186177 | 163764 | |
| BCGL | 198939 | 156080 | |
| BCOP | 215805 | 166498 | |
| EWGL | 209416 | – | |
| EWOP | 229166 | 157222 | |
| SCGL | 359490 | – | |
| SCOP | 398785 | 251769 | |
| UREA | 540059 | – | |
| STOP | 1232122 | 945194 | |
| State Lal Bahadur Shastri Homoeopathic Medical College And Hospital, Phaphamau Prayagraj, Prayagraj, [ Govt. ]Co-Education | UROP | 147264 | 88491 |
| URGL | 158698 | 87508 | |
| BCGL | 154734 | 94704 | |
| BCOP | 158839 | – | |
| EWOP | 166331 | 90918 | |
| EWGL | 157054 | – | |
| SCGL | 301025 | 251786 | |
| SCOP | 345805 | 257387 | |
| UREA | 623481 | – | |
| STOP | 1059318 | – | |
| State National Homoeopathic Medical College And Hospital, Virajkhand Gomtinagar Lucknow, Lucknow, [Govt. ] Co-Education | UROP | 93181 | 70246 |
| URGL | 85331 | 43126 | |
| BCGL | 107926 | 76780 | |
| EWGL | 102962 | 75008 | |
| EWOP | 111353 | 82297 | |
| BCOP | 114202 | 80209 | |
| SCGL | 248829 | – | |
| SCOP | 269422 | 247938 | |
| UREA | 468454 | 161609 | |
| STOP | 710047 | 637435 | |
| State Shri Durga Ji Homoeopathic Medical College And Hospital, Chandeshwar, District Azamgarh, Azamgarh, [Govt. ] Co-Education | UROP | 200646 | 162439 |
| URGL | 196693 | 154489 | |
| EWGL | 217246 | – | |
| BCOP | 218185 | 173233 | |
| EWOP | 222708 | 174711 | |
| BCGL | 205100 | – | |
| SCOP | 399707 | 275980 | |
| SCGL | 362834 | 298228 | |
| BCEA | 378990 | – | |
| STOP | 1192139 | 722315 | |
| State Takmil Ut Tib College And Hospital,Lucknow, Lucknow, [ Govt. ] Co-Education | UROP | 82867 | 45358 |
| URGL | 87096 | – | |
| EWOP | 104036 | 81399 | |
| BCGL | 95184 | – | |
| EWGL | 88888 | – | |
| BCOP | 120663 | 72461 | |
| SCOP | 456045 | 386438 | |
| SCGL | 419298 | 308927 | |
| State Unani Medical College And Hospital,Prayagraj, Prayagraj, [ Govt. ] Co-Education | UROP | 122835 | 76316 |
| URGL | 104419 | 109653 | |
| EWOP | 153119 | – | |
| BCGL | 128470 | – | |
| BCOP | 142189 | 95580 | |
| EWGL | 136864 | – | |
| UREA | 223185 | – | |
| SCOP | 504141 | 457668 | |
| SCGL | 450698 | 437587 | |
| Swami Kalyan Dev Govt. Ayurvedic College & Hospital, Rampur. Muzaffarnagar, Muzaffarnagar, [ Govt. ] Co-Education | UROP | 64523 | 57845 |
| URGL | 62138 | – | |
| EWGL | 64714 | – | |
| EWOP | 69048 | – | |
| BCGL | 65039 | – | |
| BCOP | 67885 | 60983 | |
| UREA | 68845 | 101300 | |
| BCEA | 118758 | – | |
| SCOP | 231954 | – | |
| SCGL | 222077 | 199718 | |
| URNC | 502922 | – | |
| STOP | 658572 | – |
Private AYUSH Colleges – Round-wise Cut Off Movement
The private colleges show greater fluctuations between Round 1 and Round 2, especially in Homoeopathy and Unani institutes, where vacant seats were filled in Round 2 with much higher NEET ranks.
| Allotted Institute | QUOTA | Neet Rank R1 | Neet Rank R2 |
| A.N.A Ayurvedic Medical College And Hospital, Meerganj, Bareilly, [ Private ] Co-Education | UROP | 1312552 | 1003875 |
| AQ | 1124485 | 1051485 | |
| Aligarh Unani Medical College & Acn Hospital ,Anoop Shaher Road, Aligarh, [ Private ] Co-Education | UROP | 983705 | 597963 |
| AQ | 1064595 | 786146 | |
| Allama Iqbal Unani Medical College And Acn Hospital, Roorkee Road, Muzaffarnagar, [ Private ] Co-Education | UROP | 1307350 | 1308741 |
| Amrapali Ayurvedic Medical College & Hospital, Unnao, [ Private ] Co-Education | UROP | 1312970 | 1186407 |
| AQ | 1292750 | 1207622 | |
| Ankerite Ayurvedic Medical College, Parwar Purab,Mohanlalganj, Lucknow, [ Private ] Co-Education | UROP | 820217 | 496790 |
| AQ | 877261 | 542014 | |
| Apex Institute Of Ayurvedic Medicine & Hospital Chunar Mirjapur, [ Private ] Co-Education | UROP | 1163252 | 885332 |
| AQ | 1258003 | 932864 | |
| Arnav Ayurvedic Medical College & C.N.S. Ayurvedic Chikitsalaya, Barabanki, [ Private ] Co-Education | UROP | 1098576 | 791692 |
| AQ | 1175866 | 795697 | |
| Baba Vishwanath Ayurvedic Medical College & Hospital, Martiganj, Azamgarh, [ Private ] Co-Education | UROP | 1310847 | 1290473 |
| AQ | 1302781 | 1295408 | |
| Babu Yugraj Singh Ayurvedic Medical College & Hospital Baghamau, Gomati Nagar Ext- Lucknow, [ Private ] Co- Education | UROP | 650616 | 421207 |
| AQ | 673387 | – | |
| Bakson Homoeopathic Medical College, B-36, Knowledge Park, Phase-1 Greater Noida, District Gautam Buddha Nagar, [ Private ] Co-Education | UROP | 1290956 | 868823 |
| AQ | 1307002 | 1303046 | |
| Bapu Ayurvedic Medical Colleg& Hospital, Ladanpur Kopaganj Mau, [ Private ] Co-Education | UROP | 826532 | 414498 |
| AQ | 942949 | – | |
| Bhagwant Ayurvedic College & Hospital, Bijnor Road Muzaffar Nagar, [ Private ] Co-Education | UROP | 1313488 | 1057361 |
| AQ | 1239856 | 1215041 | |
| Bharat Ayurvedic Medical College, Hospital & Research Centre, Barla, Muzaffarnagar, [ Private ] Co-Education | UROP | 1079609 | 874115 |
| AQ | 1161388 | 920200 | |
| Bhartiya Ayurvedic Medical College, J P Nagar, [ Private ] Co-Education | UROP | 1289755 | 1294955 |
| AQ | 1148303 | 1270386 | |
| C.S Ayurvedic Medical College & Hospital, Etah, [ Private ] Co-Education | UROP | 1303139 | 1312223 |
| AQ | 1197104 | 1101584 | |
| Chandra Shekhar Singh Ayurvedic Sansthan, Koilaha, Kaushambi, [ Private ] Co-Education | UROP | 1051164 | 763933 |
| AQ | 1210473 | 827320 | |
| Charak Ayurvedic Medical College Hospital& Research Center, Panchi, Meerut, [ Private ] Co-Education | UROP | 957665 | 711540 |
| AQ | 1000035 | 726463 | |
| Deoband Unani Medical College, Hospital & Research Center ,Deoband, Saharanpur, [ Private ] Co-Education | UROP | 1296145 | 820688 |
| AQ | 1312812 | 1006840 | |
| Dhanvantari Ayurvedic Medical College And Hospital, Meerganj Bareilly, [ Private ] Co-Education | UROP | 944848 | 585096 |
| AQ | 988076 | 596466 | |
| Divya Jyoti Ayurvedic Medical College & Hospital, Niwari Road, Modinagar, Ghaziabad, [ Private ] Co-Education | UROP | 747104 | 752048 |
| AQ | 787935 | 772056 | |
| Doon Ayurvedic Medical College & Hospital, Vpo Sunderpur Tanko, Tehsil- Behat, Saharanpur, [ Private ] Co- Education | UROP | – | 971547 |
| AQ | – | 1038225 | |
| Dr. Abdul Ali Tibbia College And Hospital, Katoli, Malihabad, Lucknow, [ Private ] Co-Education | UROP | 1101745 | 930549 |
| AQ | 1189767 | 944601 | |
| Dr. Krishna Gopal Dwivedi Ayurvedic Medical College & Hospital, Jhansi, [ Private ] Co-Education | UROP | 1304651 | 1311804 |
| AQ | 1224070 | 1236757 | |
| Dr. Sarvesh Kumar Shukla Ayurvedic Medical College, Bahraich, [ Private ] Co-Education | UROP | 1316431 | 1153091 |
| AQ | – | 1298175 | |
| Dr. Vijay Ayurvedic Medical College, Hospital & Research Centre, Village- Bhandaha Kala, Post- Kalthi, Varanasi, [Private ] Co-Education | UROP | 1314473 | 1280787 |
| AQ | 1306399 | 1310805 | |
| Dr.Shakuntala Ayurvedic Medical College Nayansand, Gaura Badshahpur, Jaunpur, [ Private ] Co-Education | UROP | 1175829 | 960510 |
| AQ | 1214421 | – | |
| Dronacharya Ayurvedic Educational Institute & Hospital, Khushalipur, Saharanpur, [ Private ] Co-Education | UROP | 1217381 | 1275390 |
| AQ | – | 1268945 | |
| Eram Unani Medical College And Hospital , Kursi Road, Gudamba, Lucknow, [ Private ] Co-Education | UROP | 855159 | 488124 |
| AQ | 914751 | – | |
| Future Institute Of Ayurvedic Medical Sciences, Faridpur Bareilly, [ Private ] Co-Education | UROP | 1095758 | 807414 |
| AQ | 1117725 | 839096 | |
| G.C.Homeopathic Medical College And Research Center ,Chandrikadevi Road,Bakhshi Ka Talab,Lucknow, [ Private ] Co-Education | UROP | 1202565 | 1191687 |
| G.S Ayurvedic Medical College & Hospital, Hapur, [ Private ] Co-Education | UROP | 712479 | 455882 |
| AQ | 759557 | 555717 | |
| Gangasheel Ayurvedic Medical College, Bareilly, [ Private ] Co-Education | UROP | 841252 | 528908 |
| AQ | 878631 | – | |
| Glocal College Of Ayurvedic Medical Science & Research Center, Mirzapur, Saharanpur, [ Private ] Co-Education | UROP | 1313714 | 1254750 |
| AQ | 1292727 | 1295538 | |
| Glocal College Of Unani Medical Science And Research Center, Bhagat Singh Colony, Bajoriya Road, Saharanpur, [ Private ] Co-Education | UROP | 893045 | 1109221 |
| Goel Ayurvedic Medical College And Hospital, Lucknow, [Private ] Co-Education | UROP | 333399 | 152921 |
| AQ | 349218 | 154079 | |
| Guru Gorakshnath Institute Of Medical Sciences, Gorakhpur, [ Private ] Co-Education | UROP | 199165 | 126761 |
| AQ | 207098 | 129677 | |
| Hayat Unani Medical College, Hospital And Research Centre, Hardoi Road, Kakori, Lucknow, [ Private ] Co-Education | UROP | 826196 | 605405 |
| AQ | 899225 | – | |
| I.T.M Ayurvedic Medical College, Chehari, Pharenda Road, Maharajganj, [ Private ] Co-Education | UROP | 1308283 | 810025 |
| AQ | 1295408 | 937109 | |
| Ibne Sina Tibbia College And Hospital,Binapara,Azamgarah, [ Private ] Co-Education | UROP | 1213827 | 739368 |
| AQ | 1314269 | 925077 | |
| Iimt Ayurvedic Medical College & Hospital, Meerut, [Private ] Co-Education | UROP | 816457 | 575574 |
| AQ | 856479 | 636756 | |
| Institute Of Ayurveda Major S D Singh University, Bhojpur, Kanpur Road Fatehgarh Farrukhabad, [ Private ] Co-Education | UROP | 1089006 | 966576 |
| AQ | 1151973 | 989293 | |
| Institute Of Ayush Medical Sciences, Vimalarjun Nagar, Mohanlalganj, Lucknow, [ Private ] Co-Education | UROP | 906225 | 690376 |
| AQ | 946214 | 738139 | |
| Ishan Ayurved Medical College & Research Center, Plot No.1A-1/2,Knowledge Park, Greater Noida, [ Private ] Co-Education | UROP | 621640 | 353402 |
| AQ | 652996 | 363163 | |
| Jamia Tibbia, Deoband, G.T Road Deoband Saharanpur, [ Private ] Co-Education | UROP | 1187096 | 589430 |
| AQ | 1313527 | 640091 | |
| Javitri Institute Of Ayurveda Medical Sciences,Mohanlalganj, Lucknow, [ Private ] Co-Education | UROP | 965843 | 495843 |
| AQ | 972807 | 543485 | |
| Jeevak Ayurved Medical College & Hospital, Research Centre, Kamalpur, Akauni, Chandauli, [ Private ] Co-Education | UROP | 1273222 | 818732 |
| AQ | 1314261 | 906111 | |
| Jeevan Jyoti Ayurvedic Medical College And Hospital, Lodha, Aligarh, [ Private ] Co-Education | UROP | 803714 | 535906 |
| AQ | 854636 | 680557 | |
| Kalavati Ayurvedic Medical College, Research Center & Hospital, Kasganj, [ Private ] Co-Education | UROP | 967499 | 641145 |
| AQ | 1026301 | 673594 | |
| Krishna Ayurvedic Medical College & Hospital Vill-Hashampur Jhalu, Bijnor, [ Private ] Co-Education | UROP | 1296758 | 1031748 |
| AQ | – | 1254193 | |
| Kritika Ayurvedic Medical College And Hospital, Bareilly, [ Private ] Co-Education | UROP | 1313254 | 1101123 |
| AQ | – | 1192506 | |
| Kunwar Shekhar Vijendra Ayurved Medical College & Research Center, Saharanpur, [ Private ] Co-Education | UROP | 1118504 | 704827 |
| AQ | 1185157 | 728521 | |
| M.D. Ayurvedic College And Hospital, Babarpur, Sikandra,Agra, [ Private ] Co-Education | UROP | 1202675 | 821903 |
| AQ | 1221788 | 879931 | |
| Maharana Pratap Ayurvedic Medical College, Ishwriganj, Baikunthpur, Bithoor Road, Kanpur Nagar, [Private ] Co-Education | UROP | 1314789 | 1131273 |
| AQ | 1289146 | 1207785 | |
| Maharana Pratap College Of Ayurveda & Medical Sciences Kothi Mandhana Kanpur Nagar 209217, [ Private ] Co-Education | UROP | 1247979 | 901649 |
| AQ | 1310013 | 927701 | |
| Mahatma Gandhi Ayurvedic Medical College & Research Centre, Vill- Khasarwara, Post- Banthara,Lucknow, [ Private ] Co-Education | UROP | – | 1312921 |
| AQ | – | 1230775 | |
| Mahaveer Ayurvedic Medical College & Hospital, Meerut,[ Private ] Co-Education | UROP | 1220458 | 909820 |
| AQ | 1262365 | 931340 | |
| Major S. D. Singh Ayurvedic Medical College & Hospital,Farrukhabad, [ Private ] Co-Education | UROP | 836521 | 878247 |
| AQ | 893031 | 955557 | |
| Naiminath Ayurvedic Medical College, Kuberpur, Agra, [Private ] Co-Education | UROP | 549968 | 364027 |
| AQ | 595887 | 391436 | |
| Naiminath Homoeopathic Medical College, Hospital & Research Centre, Nawalpur, Etmadpur, Agra, [ Private ] Co-Education | UROP | 1081585 | 1096031 |
| AQ | – | 1272483 | |
| Odm Ayurvedic Medical College And Hospital, Koyal, Raya, Mathura, [ Private ] Co-Education | UROP | 1318089 | 1175567 |
| AQ | 1316832 | 1174720 | |
| Prabuddh Ayurvedic Medical College, Hospital & Research Centre, Bakkakhera, Mall, Lucknow, [ Private ] Co- Education | UROP | 1052395 | 805584 |
| AQ | 1080167 | 827458 | |
| Prakash Institute Of Ayurvedic Medical Sciences & Research , Bulandshahar, [ Private ] Co-Education | UROP | 1138258 | 980768 |
| AQ | 1270386 | 1075928 | |
| Prem Raghu Ayurvedic Medical College & Hospital, Agra Road, Hathras, [ Private ] Co-Education | UROP | 812346 | 922041 |
| AQ | 900159 | – | |
| R.B Ayurvedic Medical College & Hospital, Jalesar Road Agra, [ Private ] Co-Education | UROP | 1136132 | 646356 |
| AQ | 1213988 | 715766 | |
| R.G.S Ayurvedic Medical College & Research Center, Karaundi, Bakshi Ka Talab, Lucknow, [ Private ] Co- Education | UROP | 582253 | 275467 |
| AQ | 615312 | 302019 | |
| R.K. Ayurvedic Medical College & Hospital, Sathion, Azamgarh, [ Private ] Co-Education | UROP | 1257916 | 983397 |
| AQ | 1279485 | 1029894 | |
| R.K. Institute Of Ayurvedic Medical Sciences,Dewraniya, Faridpur, Bareilly, [ Private ] Co-Education | UROP | 1268117 | 1061566 |
| AQ | 1288690 | 1067131 | |
| Rajshree Ayurvedic Medical College & Hospital Nh 30, Vill- Labhera Urf Buland Nagar,Nawabganj,Bareilly, [ Private ] Co-Education | UROP | 909540 | 335405 |
| AQ | 948945 | – | |
| Rama Ayurvedic Medical College & Hospital, Mandhana, Kanpur, [ Private ] Co-Education | UROP | 699698 | 241725 |
| AQ | 745809 | 261625 | |
| Rohilkhand Ayurvedic Medical College & Hospital, Bareilly, [ Private ] Co-Education | UROP | 475938 | 276206 |
| AQ | 501477 | 288156 | |
| S.A.S Ayurvedic Medical College & Hospital, Harhua Varansi, [ Private ] Co-Education | UROP | 1007229 | 456090 |
| AQ | 1060155 | – | |
| S.K. Mishra Anita Ayurvedic Medical College Vill-Tajpur Garha, Lalgang, Azamgarh, [ Private ] Co-Education | UROP | 1297628 | 1306057 |
| AQ | 1115633 | – | |
| S.K.S. Ayurvedic Medical College & Hospital, Chhata, Mathura, [ Private ] Co-Education | UROP | 981936 | 700241 |
| AQ | 1011533 | 733470 | |
| S.R.S. Ayurvedic Medical College & Hospital, Agra, [ Private ] Co-Education | UROP | 1052418 | 776215 |
| AQ | 1102872 | 888892 | |
| Saharanpur Ayurved Medical College , Vill & Po- Sansarpur, Saharanpur, [ Private ] Co-Education | UROP | 1313623 | 1303175 |
| AQ | 1265436 | 1290287 | |
| Sanjeevani Ayurvedic Medical College, Village- Kudana Chak, Near Brijghat, Amroha, [ Private ] Co-Education | UROP | 1313616 | 1316187 |
| AQ | 1259353 | 1239351 | |
| Sanskriti Ayurvedic Medical College & Hospital, Chhata, Mathura, [ Private ] Co-Education | UROP | 1020916 | 684364 |
| AQ | 1072182 | 739647 | |
| Sardar Patel Institute Of Ayurvedic Medical Sciences & Reseach Center Mohanlalganj, Lucknow, [ Private ] Co-Education | UROP | 617798 | 333399 |
| AQ | 639348 | 342447 | |
| Sarv Dev Ayurvedic Medical And Mahamrityunjay Hospital, Itora Chandeshwar, Azamgarh, [ Private ] Co-Education | UROP | 843887 | 276563 |
| AQ | 884397 | – | |
| Satyaraj Ayurvedic Medical College & Hospital Nh 24, Near Labhari Police Chowky, Meerganj.Bareilly, [ Private ] Co-Education | UROP | 1313463 | 1314068 |
| Scpm Ayurvedic Medical College & Hospital,Haripur, Gonda, [ Private ] Co-Education | UROP | 1087633 | 415425 |
| AQ | 1277171 | 491654 | |
| Sham E-Ghausia Minority Ayurvedic Medical College And Hospital, Saheri,Nanadaganj ,Gazipur, [ Private ] Co-Education | UROP | 1235749 | 1304276 |
| AQ | 1270135 | 1214322 | |
| Sham-E-Ghausia Minority Unani Medical College And Hospital , Saheri ,Ghazipur, [ Private ] Co-Education | UROP | 1231484 | 1296821 |
| Shivalik Ayurvedic Medical College, Azamgarh, [ Private ] Co-Education | UROP | 1305204 | 581800 |
| AQ | 1306110 | 862039 | |
| Shree Dhanvantari Ayurvedic Medical College & Research Center, Chhata, Mathura, [ Private ] Co-Education | UROP | 1001367 | 812914 |
| AQ | 1053910 | 820638 | |
| Shree Ram Ayurvedic Medical College & Hospital, Dungrawali, Meerut, [ Private ] Co-Education | UROP | 713023 | 401467 |
| AQ | 746891 | 470060 | |
| Shree Santanpal Singh Ayurvedic Medical College And Hospital, Mirzapur, Shahjahanpur, [ Private ] Co-Education | UROP | 1226917 | 981157 |
| AQ | 1306404 | 989669 | |
| Shree Satya Ayurvedic Medical College & Hospital, Dhanupura,Moradabad, [ Private ] Co-Education | UROP | 1110092 | 861139 |
| AQ | 1246723 | 865706 | |
| Shri Babu Singh Jay Singh Ayurvedic Medical College, Bhaupur, Fatehgarh, Farrukhabad, [ Private ] Co-Education | UROP | 987798 | 924785 |
| AQ | 1042597 | 966980 | |
| Shri Krishna Ayurvedic Medical College & Hospital Cholapur Varanasi, [ Private ] Co-Education | UROP | 636574 | 440020 |
| AQ | 666178 | – | |
| Singh Sahab Homoeopathic Medical College & Hospital, Gulariya, Amroha, [ Private ] Co-Education | UROP | 1290768 | 1295438 |
| Sri Ram Chandra Vaidya Ayurvedic Medical College & Hospital, Lucknow, [ Private ] Co-Education | UROP | 885096 | 578986 |
| AQ | 914322 | 595481 | |
| Sri Sai Ayurvedic Medical College & Hospital, Aligarh, [ Private ] Co-Education | UROP | 1168299 | 732896 |
| AQ | 1218820 | 816364 | |
| Swati Hospital And Ayurvedic Medical College, Budhana Road Tawali, Muzaffarnagar, [ Private ] Co-Education | UROP | 1319203 | 1319203 |
| Vaidya Yagya Dutt Sharma Ayurved Mahavidyalaya Khurja Bulandshahar, [ Private ] Co-Education | UROP | 1140925 | 944291 |
| AQ | 1269591 | 965140 | |
| Vimla Family Ayurvedic Medical College And Hospital, Kanpur Nagar, [ Private ] Co-Education | UROP | 1174349 | 936555 |
| AQ | 1219220 | 954892 | |
| Vivek College Of Ayurvedic Sciences & Hospital, Moradabad Road Bijnor, [ Private ] Co-Education | UROP | 908131 | 661117 |
| AQ | 954439 | 844630 | |
| W.T.M. Ayurvedic Medical College & Hospital, Fatehpur Mafi, Amroha, [Private ] Co-Education | AQ | – | 1317464 |
| UROP | 1294768 | 1305749 |
Frequently Asked Questions
Q. When did the UP AYUSH Round 2 Cut Off 2025 come out?
A. UP AYUSH Round 2 Cut Off 2025 was published by the Directorate of AYUSH, Uttar Pradesh, at the conclusion of Round 2 of counselling in the first week of October 2025.
Q. What is the difference between Round 1 and Round 2 cut-offs for UP AYUSH Counselling 2025?
A. In Round 2, cut-offs for most government and private AYUSH colleges were lower than Round 1 cut-offs due to students not accepting allotments from Round 1 or upgrading to use their improved ranking into a better college, which systematically left space for students with lower NEET´s rankings.
Q. Why do cut-offs generally drop in Round 2?
A. Cut-offs go down in Round 2 because there are many students who are allocated to colleges in Round 1, however, they either withdraw from college, upgrade to a different college, or do not make it into college at all, which will then cause, seats to be added back to the pool of available seats for each college.
Q. Which type of college mentions the largest drop in cut offs?
