Ayush Admissions Central Counselling Committee (AACCC) released the Round 2 cut-off for NEET UG 2025 AYUSH Courses and there have been significant changes from the Round 1 trends for AYUSH Colleges, both Government and Private, in India. This is important information for Candidates looking to take BAMS, BHMS, BUMS, and BSMS Admission as it relates to the All India Quota (AIQ).
In Round 2, several reputed government colleges such as All India Institute of Ayurveda, Goa, Ch. Brahm Prakash Ayurved Charak Sansthan, Delhi, and Faculty of Ayurveda, Banaras Hindu University (BHU) witnessed minor rank fluctuations, indicating sustained competition for top AYUSH institutes.
On the other hand, many private colleges—like Dr. D.Y. Patil College of Ayurved, Pune and Amrita School of Ayurveda, Kerala saw noticeable rank variations, suggesting increased seat movement and preference shifts among candidates. This Round 1 vs Round 2 cut-off analysis will help students:
- Understand how competition evolved between rounds.
- Identify colleges that became more or less competitive.
- Strategize better for upcoming rounds or next-year counselling.
Now we can look at the college-wise comparison of Round 1 and Round 2 cut-offs 2025 for Government and Private AYUSH Colleges along with important observations and expert opinions about admission trends.
AACCC Government Colleges Round 1 Vs Round 2 Cutoff
| Allotted Institute | Alloted Category | ROUND 1 Rank | ROUND 2 Rank |
| All India Institute of Ayurveda, North Goa, Goa-403513,Dhargal Village, Pernem Taluka, North Goa, Goa, 403513 | Open | 42946 | 47735 |
| EWS | 45614 | 50393 | |
| OBC | 46746 | 50886 | |
| SC | 185841 | 186863 | |
| ST | 211973 | 192835 | |
| Anand Homoeopathic Medical College and Research Institute,Nr. Sardar Baug, Bhalej Road, Anand – 388001, Gujarat, 388001 | Open | 125655 | 137712 |
| OBC | 140809 | 153557 | |
| EWS | 142810 | 157006 | |
| SC | 288225 | 316387 | |
| ST | 349434 | 328897 | |
| Anantha Laxmi Govt. Ayurved College, Warangal, Telangana,D.No. 11-1-214, LABOUR COLONY, LAXMIPURAM, NARSAMPET ROAD, WARANGAL TELANGANA, Telangana, 506013 | Open | 69618 | 78536 |
| OBC | 76522 | 82285 | |
| EWS | 76053 | 88301 | |
| SC | 222444 | 195354 | |
| ST | 263939 | 256634 | |
| Anjuman-I-Islams Dr. Ishaq Jam Khanawala Tibbia Unani Medical College and Haji Abdul Razak Kalsekar Tibbia Hospital, Mumbai, Maharashtra,60, Fisheries University Rd, Versova, Andheri West Mumbai., Maharashtra, 400061 | Open | 129491 | 181108 |
| Athurasramam N.S.S. Homoeopathic Medical College,SACHIVOTHAMAPURAM P.O, KOTTAYAM, Kerala, 686532 | Open | 112606 | 105479 |
| OBC | 149773 | 157896 | |
| SC | 275855 | 320664 | |
| ST | 308012 | 383026 | |
| Ayurved Mahavidyalaya and Hospital, Old Hubli, Karnataka,HEGGERI EXTENSION OLD HUBLI, HUBBALLI, Karnataka, 580024 | Open | 81301 | 84207 |
| OBC | 84578 | 84869 | |
| EWS | 84061 | 90178 | |
| SC | 223227 | 214649 | |
| ST | 235656 | 235656 | |
| Ayurved Seva Sangh Ayurved Mahavidyalaya, Nashik,, MS,GANESHWADI,PANCHAVATI,NASHIK, Maharashtra, 422003 | Open | 70920 | 70814 |
| OBC | 75293 | 78304 | |
| EWS | 71046 | 73851 | |
| SC | 209570 | 220879 | |
| ST | 255496 | 277748 | |
| Ayurvidya Prasarak Mandals Ayurved Mahavidyalaya, Sion, Mumbai,Near Sion Railway Station Sion Mumbai 400 022, Maharashtra, 400022 | Open | 63673 | 66207 |
| OBC | 70417 | 79182 | |
| EWS | 71878 | – | |
| SC | 220905 | 207258 | |
| ST | 222660 | 278912 | |
| Baba Khetanath Govt. Ayurvedic College and Hospita, Mahendragarh, Haryana,Baba Khetanath Govt Ayurvedic College and Hospital, Village Patikara, Narnaul Distt Mahendragarh Har, Haryana, 123001 | Open | 45703 | 50724 |
| EWS | 46465 | 61968 | |
| OBC | 52076 | 54394 | |
| SC | 181631 | 188348 | |
| ST | 223275 | 234737 | |
| Biju Pattanaik Homeopathic Medical College, Ganjam, Odisha,City Hospital Road, In front of city Hospital,Brahmapur,Ganjam, Odisha, 760001 | Open | 76816 | 129826 |
| OBC | 88766 | 133258 | |
| ST | 295970 | 315112 | |
| SC | 297276 | – | |
| Bundelkhand Govt. Ayurvedic College and Hospital, Jhansi, Uttar Pradesh,GWALIOR ROAD JHANSI, Uttar Pradesh, 284003 | Open | 45784 | 48522 |
| OBC | 46294 | 51754 | |
| SC | 194095 | – | |
| ST | 224051 | 239370 | |
| Ch. Brahm Prakash Ayurved Charak Sansthan, Najafgarh, New Delhi,Ch. Brahm Prakash Ayurved Charak Sansthan, Village Khera Dabar, Post Office Ujwa, New Delhi-110073, Delhi (NCT), 110073 | Open | 32685 | 34144 |
| OBC | 36823 | 37480 | |
| EWS | 35540 | 41273 | |
| SC | 116222 | 167057 | |
| ST | 206580 | 174778 | |
| D.N.De Homoeopathic Medical College and Hospital, Kolkata, West Bengal,12 Gobinda Khatick Road Kolkata 700046, West Bengal, 700046 | Open | 90041 | 69650 |
| OBC | 97512 | 99414 | |
| SC | 259570 | – | |
| Dayabhai Maoji Majithiya Ayurved Mahavidyalaya, Yavatmal, MS,SHIVAJI NAGAR ARNI ROAD YAVATMAL, Maharashtra, 445001 | Open | 83614 | 85032 |
| OBC | 87649 | 88863 | |
| EWS | 90115 | 91174 | |
| SC | 231577 | 233330 | |
| Dr. Abhin Chandra Homoeopathic Medical College and Hospital, Puri, Odisha,Unit -III, Kharvelnagar,Bhubaneswar,, Odisha, 751001 | Open | 104638 | 123918 |
| OBC | 119169 | 130536 | |
| SC | 215896 | – | |
| Dr. B R K R Government Ayurveda College, Hyderabad, Telangana,Dr. Burugula Rama Krishna Rao Govt. Ayurvedic Medical College Erragadda Hyderabad 500038, Telangana, 500038 | Open | 61795 | 66142 |
| EWS | 65375 | 88194 | |
| OBC | 75678 | 72243 | |
| SC | 204903 | – | |
| ST | 239370 | 245722 | |
| Dr. B.R Sur Homoeopathic Medical College and Hospital, Motibagh, New Delhi,Nanak Pura Moti Bagh New Delhi, Delhi (NCT), 110021 | Open | 70788 | 80733 |
| OBC | 73234 | 97697 | |
| SC | 227326 | 228098 | |
| ST | 295954 | – | |
| Dr. Gururaju Govt. Homoeopathic Medical College, Krishna, Andhra Pradesh,PRINCIPALDR GURURAJU GOVERNMENT HOMOEOPATHIC MEDICAL COLLEGE, ELURU ROAD, GUDIVADA, KRISHNA DIST, Andhra Pradesh, 521301 | Open | 108866 | 143173 |
| OBC | 128663 | 154186 | |
| EWS | 152438 | 177219 | |
| SC | 294754 | 170329 | |
| Dr. V.H. Dave Homoeopathic Medical College,HAHNEMANN HOUSE, AMUL DAIRY ROAD, ANAND, Gujarat, 388001 | Open | 142903 | 159651 |
| OBC | 148908 | 163049 | |
| EWS | 154124 | 166651 | |
| SC | 298322 | 315871 | |
| ST | 375197 | 389078 | |
| Dr.Allu Ramaligaiah Govt. Homoeopathic Medical College , Godavari, Andhra Pradesh,Dr.ALLU RAMALINGAIAH GOVERNMENT HOMOEOPATHIC MEDICAL COLLEGE,D.NO 26-1-11, Y-JUNCTION,RAJAMAHEND, Andhra Pradesh, 533105 | Open | 123918 | 132816 |
| OBC | 147814 | 156493 | |
| EWS | 145561 | 161366 | |
| SC | 299537 | – | |
| ST | 327648 | 329061 | |
| Dr.NR Sastry Govt. Ayurvedic College, Vijayawada, Andhra Pradesh,M.G ROAD, VIJAYAWADA-520002, Andhra Pradesh, 520002 | Open | 68701 | 75577 |
| OBC | 78363 | 80465 | |
| EWS | 77413 | 75943 | |
| SC | 179858 | – | |
| ST | 252073 | – | |
| Faculty of Ayurveda Institute Of Medical Science Banaras Hindu University, Varanasi, Uttar Pradesh,INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY, VARANASI-5, Uttar Pradesh, 221005 | Open | 32649 | 32854 |
| OBC | 34971 | 35105 | |
| EWS | 35677 | 35677 | |
| SC | 166904 | 155139 | |
| ST | 184575 | 169595 | |
| Open PwD | 1095563 | – | |
| Faculty of Ayurveda, Uttarakhand Ayurved University, Dehradun, Uttarakhand,Faculty of Ayurveda, Uttarakhand Ayurved University, Main Campus, Harrawala, Dehradun, Uttarakhand, 248001 | Open | 45329 | 46885 |
| OBC | 49930 | 57214 | |
| SC | 199674 | 185665 | |
| ST | 223546 | – | |
| Gopabandhu Ayurveda Mahavidyalaya, Puri, Odisha,VIP ROAD, POST- PURI, Dist.- PURI, Odisha, 752002 | Open | 61011 | 61780 |
| EWS | 61330 | 67443 | |
| OBC | 62109 | 62970 | |
| SC | 207869 | 222630 | |
| Government Akhandananda Ayurveda Medical College, Ahmedabad, Gujarat,Government Akhandanand Ayurveda College, SMIAS Campus, Kolavada – Sonipur Road, Gandhinagar. 382027, Gujarat, 382027 | Open | 47625 | 49585 |
| EWS | 49663 | 54277 | |
| OBC | 51377 | 51975 | |
| SC | 183185 | 180796 | |
| Open PwD | 829145 | – | |
| Government Ayurved College and Hospital, Banda, Uttar Pradesh,Banda Road Opp. PG College Atarra, Banda, Uttar Pradesh, 210201 | Open | 52172 | 59657 |
| OBC | 57795 | 61338 | |
| EWS | 57373 | 62079 | |
| SC | 192636 | 203232 | |
| Government Ayurved College and Hospital, Gwalior, Madhya Pradesh,AMKHO LASHKAR GWALIOR, Madhya Pradesh, 474009 | Open | 57019 | 62914 |
| OBC | 60051 | 64492 | |
| SC | 192296 | 217236 | |
| ST | 220197 | 257549 | |
| Government Ayurved College and Hospital, Jalgaon, Maharashtra,Shri Gulabrao Deokar Engineering College Campus, Shirsoli Road, Jalgaon, Maharashtra, 425002 | Open | 70068 | 71855 |
| EWS | 70738 | 71951 | |
| OBC | 73552 | 75751 | |
| SC | 215300 | 209570 | |
| ST | 262241 | 262241 | |
| Government Ayurved College, Bolangir, Odisha,AT TULASI NAGARPO- BALANGIRDIST BALANGIR, Odisha, 767001 | Open | 66042 | 69663 |
| OBC | 70681 | 76574 | |
| EWS | 74603 | – | |
| SC | 212106 | 199811 | |
| ST | 243848 | 270846 | |
| Government Ayurved College, Jabalpur, Madhya Pradesh,Govt autonomous ayurvedic college Gwarighat jabalpur, Madhya Pradesh, 482008 | Open | 62813 | 66696 |
| OBC | 67010 | 71674 | |
| EWS | 64661 | 69432 | |
| SC | 210101 | 204732 | |
| Government Ayurved College, Jalukbari, Guwahati, Assam,P.O.-Gauhati University, P.S.-Jalukbari, Dist-Kamrup Metro, Guwahati, Assam, 781014 | Open | 62565 | 72551 |
| EWS | 63130 | 73758 | |
| OBC | 68681 | 76225 | |
| SC | 205042 | 212241 | |
| Government Ayurved College, Rewa, Madhya Pradesh,Tamara Road, Nipaniya Rewa, Madhya Pradesh, 486001 | Open | 61976 | 70310 |
| OBC | 63597 | 73184 | |
| EWS | 68228 | 73556 | |
| SC | 211665 | 221795 | |
| ST | 239459 | 263939 | |
| Government Ayurved Medical College, Bangalore, Karnataka,Near Majestic Bus stand,Tank Bund Road,Dhanwantri Road,Bangalore-09, Karnataka, 560009 | Open | 53235 | 50278 |
| OBC | 59469 | 62435 | |
| EWS | 59396 | – | |
| SC | 195413 | 194647 | |
| ST | 228516 | – | |
| Government Ayurved Medical College, Patiala, Punjab,Government Ayurvedic college,PatialaMoti Bagh Road,Patiala, Punjab, 147001 | Open | 40864 | 37916 |
| OBC | 54394 | 60983 | |
| Government Ayurveda College and Hospital, Baramati, Pune,Government Ayurved College Baramati,Shivnagar Vidya Prasarak Mandal Campus , Malegaon, Baramati, Pun, Maharashtra, 413115 | Open | 63488 | 66187 |
| OBC | 71743 | 70703 | |
| EWS | 67595 | 72156 | |
| SC | 206524 | 207725 | |
| ST | 260112 | 264068 | |
| Government Ayurveda college and Hospital, Bilaspur, Chhattisgarh,Government Ayurved College Bilaspur, Nagorao Shesh Bhawan, Juna Bilaspur, Bilaspur., Chhattisgarh, 495001 | Open | 61042 | 65811 |
| OBC | 65855 | 71617 | |
| EWS | 64563 | 74254 | |
| SC | 208749 | 213599 | |
| ST | 245446 | 243848 | |
| Government Ayurveda College, Nanded, Maharashtra,Vazirabad Nanded, Maharashtra, 431601 | Open | 64989 | 69703 |
| EWS | 69100 | 70781 | |
| OBC | 69586 | 74865 | |
| SC | 213990 | 213452 | |
| ST | 245722 | 249232 | |
| Government Ayurveda Mahavidhalaya, Jaipur, Rajasthan,AYUSH BHAWAN ,SECTOR 26,PRATAP NAGAR JAIPUR,RAJASTHAN, Rajasthan, 302033 | Open | 35590 | 35390 |
| OBC | 36193 | 35800 | |
| SC | 154081 | 153952 | |
| Government Ayurveda Medical College and Hospital, Nagercoil, Tamil Nadu,CAPE ROAD, KOTTAR, NAGERCOIL, KANYAKUMARI DISTRICT,, Tamil Nadu, 629002 | Open | 64441 | 83388 |
| OBC | 78183 | 84084 | |
| EWS | 78281 | 89991 | |
| SC | 224577 | – | |
| Government Ayurveda Medical College, Osmanabad, Maharashtra,TULJAPUR ROAD OSMANABAD, Maharashtra, 413501 | Open | 68961 | 69618 |
| EWS | 71234 | 73498 | |
| OBC | 74757 | 79160 | |
| SC | 213599 | 218900 | |
| ST | 251699 | 282030 | |
| Government Ayurvedic College and Hospital, Patna, Bihar,Kadam Kuan, Patna, Bihar, 800003 | Open | 40900 | – |
| OBC | 47960 | – | |
| EWS | 43558 | – | |
| SC | 179845 | 196199 | |
| ST | 250371 | 232406 | |
| Government Ayurvedic Medical college, Akhnoor, Jammu & Kashmir,Govt. Ayurvedic Medical College Akhnoor Jammu, Jammu And Kashmir, 181201 | Open | 60250 | 67897 |
| OBC | 61243 | 75989 | |
| SC | 198044 | 198719 | |
| ST | 224073 | – | |
| Government Dhanwantri Ayurveda College, Ujjain, Madhya Pradesh,Mangal Nath Road , Ujjain, Madhya Pradesh, 456001 | Open | 57048 | 61797 |
| OBC | 60867 | 63117 | |
| EWS | 62672 | – | |
| SC | 201838 | 207757 | |
| ST | 239264 | 246333 | |
| Government Homeopathic medical college & hospital, Mahatma Gandhi Hospital, Main Bazar Kathua-184152.,Mahatma Gandhi Hospital, Main Bazar, Kathua-184152 | Open | 97258 | – |
| OBC | 150989 | 152894 | |
| EWS | 144126 | 150325 | |
| SC | 253068 | 279946 | |
| ST | 329026 | – | |
| Government Homoeopathic Medical College and Hospital, Aligarh, Uttar Pradesh,KASIMPUR MOD CHERAT ALIGARH, Uttar Pradesh, 202122 | Open | 93834 | 97483 |
| OBC | 117101 | 118439 | |
| EWS | 108023 | 99602 | |
| SC | 267378 | 268341 | |
| Government Homoeopathic Medical College, Bengaluru, Karnataka,Dr. Siddaiah Puranika Road, Basaveshwaranagara, Bengaluru-560079, Karnataka, 560079 | Open | 101993 | 113805 |
| OBC | 104599 | 120701 | |
| EWS | 133143 | 145069 | |
| SC | 264775 | 250917 | |
| ST | 330809 | 371746 | |
| Government Homoeopathic Medical College, Patan, Gujarat,At Post Dethali Taluka Siddhpur District Patan North Gujarat, Gujarat, 384151 | Open | 122526 | 132993 |
| OBC | 131096 | 133012 | |
| EWS | 139128 | 142810 | |
| SC | 253411 | 288225 | |
| ST | 341062 | 348160 | |
| Government Nizamia Tibbia College, Hyderabad, Telangana,Opposite Charminar, Hyderabad, T.S., Telangana, 500002 | EWS | 59536 | 136928 |
| OBC | 83123 | 110677 | |
| SC | 300686 | 310564 | |
| GOVT AYURVEDA COLLEGE, KANNUR, Kerala,MEDICAL COLLEGE P O, PARIYARAM, KANNUR DISTRICT, KERALA, Kerala, 670503 | Open | 74381 | 78302 |
| OBC | 78327 | 82074 | |
| EWS | 78302 | 79809 | |
| SC | 223061 | 212102 | |
| ST | 257809 | 257809 | |
| Govt Homoeopathic Medical College and Hospital, Madurai, Tamil Nadu,GOVERNMENT HOMOEOPATHY MEDICAL COLLEGE AND HOSPITALMARAVANKULAM, THIRUMANGALAM-625706MADURAI, TA, Tamil Nadu, 625706 | Open | 93706 | – |
| OBC | 103306 | 104475 | |
| EWS | 157986 | 180969 | |
| SC | 248860 | – | |
| ST | 349004 | 373488 | |
| Govt. Autonomous Ashtang Ayurved College, Indore, Madhya Pradesh,Lokmanya Nagar, Keshar Bag Road, Indore, Madhya Pradesh, 452009 | Open | 55376 | 45318 |
| OBC | 57874 | 64930 | |
| EWS | 58201 | 72131 | |
| SC | 209411 | 192296 | |
| ST | 216887 | 243491 | |
| Govt. Ayurved Mahavidhalaya, Kota, Rajasthan,Govt. Ayurved Mahavidhalaya, Vaid Daudayal JoshiRajkiya Zila Ayurved Chikisalya, Talvandi,Kota-3, Rajasthan, 324005 | Open | 36760 | 38596 |
| OBC | 38033 | 38919 | |
| EWS | 49947 | 56448 | |
| Govt. Ayurved Mahavidyalaya Government Ayurveda College, Vadodara, Gujarat,AJWA ROAD, VADODARA, Gujarat, 390019 | Open | 48944 | 52519 |
| OBC | 52841 | – | |
| EWS | 52305 | – | |
| SC | 189105 | 190585 | |
| ST | 219480 | 202527 | |
| Govt. Ayurved Mahavidyalaya, Nagpur, Maharashtra ,Raje Raghuji Nagar, Sakkardara Square,Nagpur, Maharashtra, 440024 | Open | 60565 | 64661 |
| EWS | 61353 | 70738 | |
| OBC | 64874 | 66153 | |
| SC | 213035 | 207869 | |
| ST | 249232 | 223275 | |
| Govt. Ayurved Medical College, Haridwar, Uttarakhand,Uttarakhand Ayurved University, Gurukul Campus, Haridwar, Uttarakhand, 249404 | Open | 48016 | 50656 |
| EWS | 55382 | 59262 | |
| OBC | 51524 | – | |
| SC | 177820 | 198044 | |
| Govt. Ayurveda College, Ernakulam, Kerala,Dhanwanthari Nagar, Puthiyakavu, Thripunithura, Ernakulam, Kerala, 682301 | Open | 68958 | 72209 |
| OBC | 76525 | 75841 | |
| EWS | 75084 | – | |
| SC | 223883 | – | |
| ST | 268599 | 224893 | |
| Govt. Ayurveda College, Thiruvananthapuram, Kerala,MG ROAD ,THIRUVANATHAPURAM, Kerala, 695001 | Open | 61523 | 56806 |
| OBC | 73390 | 74555 | |
| EWS | 72142 | 72142 | |
| SC | 196199 | 209411 | |
| ST | 253368 | 244388 | |
| Govt. Ayurveda Mahavidhalaya, Bikaner, Rajasthan,Bandra bass mod,Bikaner, Rajasthan, 334001 | Open | 36812 | 36722 |
| OBC | 41473 | 38962 | |
| SC | 165588 | – | |
| ST | 180935 | 183526 | |
| Govt. Ayurveda Medical College and Hospital, Mysore, Karantaka,New Sayyaji Rao road, Vishweshwaraih Circle, Mysuru., Karnataka, 570001 | Open | 63283 | 68465 |
| OBC | 71577 | 76533 | |
| EWS | 70781 | 69144 | |
| SC | 204186 | 204721 | |
| Govt. Ayurveda Medical College and Teaching Hospital, Shimoga, Karnataka,Opposite to Circuit House, Sagar Road, Shivamogga, Karnataka, 577201 | Open | 70564 | 82380 |
| EWS | 71951 | 86029 | |
| OBC | 78871 | 83231 | |
| SC | 216793 | 224966 | |
| ST | 237193 | 241590 | |
| Govt. Ayurveda Medical College, Junagarh, Gujarat,PANCHESHWAR ROAD, NEAR PRADIP CINEMA, JUNAGADH, Gujarat, 362001 | Open | 53266 | 59041 |
| OBC | 54486 | 61365 | |
| EWS | 55957 | – | |
| SC | 191390 | 192040 | |
| ST | 234737 | 214435 | |
| Govt. Ayurveda Medical College, Lucknow, Uttar Pradesh,Tulsidas Marg, Turiyaganj, Lucknow.226003, Uttar Pradesh, 226003 | Open | 35856 | 33814 |
| OBC | 38686 | 34298 | |
| EWS | 37825 | – | |
| SC | 182315 | – | |
| ST | 212952 | – | |
| Govt. Ayurvedic College and Hospital, Varanasi, Uttar Pradesh,Government Ayurvedic College and Hospital, Chaukaghat, Varanasi-221002 Uttar Pradesh India, Uttar Pradesh, 221002 | Open | 39604 | 36874 |
| EWS | 40024 | – | |
| OBC | 43557 | 45685 | |
| SC | 186036 | 154081 | |
| ST | 215280 | 207672 | |
| Govt. Homeopathic Medical College, Thiruvananthapuram, Kerala,IRANIMUTTOM,MANACAUD P O,THIRUVANANTHAPURAM, Kerala, 695009 | Open | 94995 | 106667 |
| OBC | 106437 | – | |
| SC | 238825 | 267671 | |
| ST | 348160 | 355808 | |
| Govt. Homoeopathic Medical College and Hospital, Bhopal, Madhya Pradesh,AYUSH CAMPUS, BESIDE KALIA SOT DAM, MACT HILLS, BHOPAL, Madhya Pradesh, 462003 | Open | 117460 | 127103 |
| OBC | 132783 | 155735 | |
| EWS | 145010 | 143626 | |
| SC | 305872 | 313938 | |
| ST | 373488 | 357911 | |
| Govt. Homoeopathic Medical College, Jalgaon,SHRI GULABRAO DEOKAR ENGINEERING CAMPUS, SHIRSOLI ROAD, JALGAON-425002, Maharashtra, 425002 | Open | 125049 | 142928 |
| OBC | 142083 | 155575 | |
| EWS | 144844 | 153225 | |
| SC | 298853 | 251086 | |
| Govt. Homoeopathic Medical College, Kadappa, Andhra Pradesh,RAMARAJUPALLI,RAVINDRA NAGAR POST ,KADAPA, Y.S.R. DISTRICT – 516003,ANDHRAPRADESH, Andhra Pradesh, 516003 | Open | 121943 | 146754 |
| OBC | 149984 | 156994 | |
| EWS | 161366 | 168222 | |
| SC | 299943 | 246562 | |
| Govt. Homoeopathic Medical College, Kozhikode, Kerala ,KARAPARAMBA POST,KOZHIKODE DISTRICT., Kerala, 673010 | Open | 54408 | – |
| OBC | 99818 | 96968 | |
| EWS | 145864 | 157986 | |
| SC | 267671 | 311295 | |
| Govt. Seth JP Ayurveda Medical College, Bhavnagar, Gujarat,OPP. PILL GARDEN, PANVADI, BHAVNAGAR, GUJARAT,, Gujarat, 364001 | Open | 53151 | 57795 |
| OBC | 55196 | 59567 | |
| EWS | 54878 | 58870 | |
| SC | 194974 | 195923 | |
| ST | 229225 | – | |
| Govt. Siddha Medical College, Chennai, Tamil Nadu,Govt. Siddha Medical College, Arignar Anna Hospital of Indian Medicine campus, Arumbakkam, Chennai, Tamil Nadu, 600106 | Open | 92871 | 100809 |
| OBC | 98999 | – | |
| EWS | 172389 | 210787 | |
| SC | 228282 | – | |
| Govt. Siddha Medical College, Tirunelveli, Tamil Nadu,2 LANGARKANA STREET, PALAYAMKOTTAI, TIRUNELVELI DISTRICT., Tamil Nadu, 627002 | Open | 100809 | 103306 |
| OBC | 103044 | 103618 | |
| SC | 213088 | – | |
| EWS | 178417 | 227502 | |
| ST | 398748 | 401348 | |
| Govt. Unani Medical College, Bengaluru, Karnataka ,Dr Siddiah Puranik Road Basaveshwarnagar Bangalore, Karnataka, 560079 | Open | 96035 | 118151 |
| OBC | 99123 | 132603 | |
| SC | 313593 | 326638 | |
| Gujarat Homeopathic Medical College ,Near Bus Stand, At Post SavliDist. Vadodara, Gujarat, 391770 | Open | 138705 | 151739 |
| OBC | 150673 | 168164 | |
| EWS | 153225 | 154124 | |
| SC | 274057 | 281994 | |
| ST | 388063 | 383477 | |
| Institute of Teaching & Research in Ayurved Pharmacy,Institute of Teaching & Research in Ayurved Pharmacy, A.K.Jamal Building, Nr. City “B” Division Police Station, Guru Nanak Road, Gujarat | Open | 140466 | 176758 |
| OBC | 165869 | 202798 | |
| EWS | 209818 | 275189 | |
| SC | 326638 | 331714 | |
| ST | 342383 | 440258 | |
| Institute of Teaching and Research in Ayurveda, Jamnagar, Gujarat,Dhanvantari Mandir, Opp D K V College, Jamnagar, Gujarat, 361008 | Open | 37820 | 36132 |
| OBC | 41960 | 40980 | |
| EWS | 41293 | 36900 | |
| SC | 174687 | 178368 | |
| ST | 209433 | 178217 | |
| JB Roy State Ayurvedic Medical College and Hospital, Kolkata, West Bengal,170-172, Raja Dinendra Street, P.O.- Shyambazar, Kolkata, West Bengal, 700004 | Open | 46878 | 51169 |
| OBC | 51336 | 53722 | |
| EWS | 50405 | – | |
| SC | 198962 | – | |
| ST | 236641 | – | |
| JSPS Govt Homoeopathic Medical College, Ramanthapur, Hyderabad,Ramanthapur, Hyderabad, Telangana, 500013 | Open | 130432 | 142535 |
| OBC | 147549 | 154848 | |
| EWS | 151382 | 153823 | |
| ST | 303606 | 301460 | |
| SC | 306258 | – | |
| JSVV Samsthe’s Danappa Gurushiddappa Melmalagi,JSVV Samthes DGM Ayurvedic Medical College and Hospital Dr Savadi Road Shri Shivananda Nagar Gadag, Karnataka, 582103 | Open | 82135 | 85329 |
| OBC | 87697 | 89875 | |
| SC | 234668 | 238825 | |
| Karamvir Vyankatrao Tanaji Randhir Ayurved College, Boradi, Dist Dhule,At-Post- Boradi,Tal-Shirpur,Dist-Dhule, Maharashtra, 425428 | Open | 80551 | 87621 |
| OBC | 83898 | 88747 | |
| EWS | 82629 | 91256 | |
| SC | 222106 | 235551 | |
| ST | 265450 | 282190 | |
| KATS Ayurved Medical College, Ganjam, Orissa,katsaycollege@gmail.com, Odisha, 761100 | Open | 67627 | 75644 |
| OBC | 69047 | 78055 | |
| EWS | 75171 | – | |
| SC | 205820 | 225567 | |
| Lalit Hari State P.G. Ayurvedic College and Hospital, Pilibhit, Uttar Pradesh,Near Sadar Tehsil, Dalchand, Pilibhit, Uttar Pradesh, 262001 | Open | 50558 | 52375 |
| OBC | 53180 | 52497 | |
| EWS | 54277 | 55875 | |
| SC | 196458 | 203665 | |
| ST | 242235 | – | |
| Mahesh Bhattacharya Homoeopathic Medical College and Hospital, Howrah, West Bengal,DR BHOLANATH CHAKRABORTY SARANI DRAINAGE CANAL ROAD DOOMURJOLA HOWRAH, West Bengal, 711104 | Open | 93182 | 81318 |
| OBC | 97991 | 110213 | |
| EWS | 112414 | – | |
| SC | 257615 | 283967 | |
| ST | 353452 | 340036 | |
| Midnapore Homoeopathic Medical College and Hospital, Midnapore, West Bengal ,P.O. Midnapore, Dist. Paschim Medinipur, West Bengal, 721101 | Open | 96354 | – |
| OBC | 111153 | 120571 | |
| EWS | 117842 | – | |
| SC | 259325 | 277917 | |
| MMM Govt. Ay. Mahavidyalaya, Udaipur, Rajasthan,RADA JI CIRCLE, AMBAMATA SCHEME UDAIPUR, Rajasthan, 313001 | Open | 35899 | – |
| OBC | 36637 | 34433 | |
| EWS | 36548 | 39417 | |
| SC | 160739 | – | |
| ST | 192781 | – | |
| Mohammadia Tibbia College & Assayer Hospital, Nashik, Maharashtra,POST BOX NO 128, MANSOORA, MALEGAON DIST NASHIK, Maharashtra, 423203 | Open | 147633 | 205773 |
| National Homoeopathic Medical College and Hospital, Lucknow, Uttar Pradesh,I- VIRAJ KHAND, GOMTI NAGAR, LUCKNOW, Uttar Pradesh, 226010 | Open | 82297 | 88205 |
| OBC | 98681 | 99004 | |
| EWS | 95363 | – | |
| SC | 228312 | 250625 | |
| ST | 332043 | 258580 | |
| National Institute of Ayurveda (Deemed University), Panchkula, Haryana,Sector 05-D, Mata Mansa Devi Shrine Board Campus, Panchkula, Haryana-134114 | Open | 40072 | 33906 |
| EWS | 43384 | 35786 | |
| OBC | 45507 | 36637 | |
| SC | 180647 | 182404 | |
| ST | 212438 | 202144 | |
| National Institute of Ayurveda, Deemed to be University, Jaipur, Rajasthan,Jorawar Singh Gate, Amer road, Jaipur, Rajasthan, 302002 | Open | 30372 | 29181 |
| OBC | 33255 | 31192 | |
| EWS | 35589 | 32503 | |
| SC | 160269 | 141994 | |
| ST | 182884 | 158094 | |
| National Institute of Homoeopathy, Salt Lake, Kolkata,BLOCK – GE, SECTOR – III, SALT LAKE, KOLKATA, West Bengal, 700106 | Open | 76242 | 74961 |
| OBC | 96868 | 97991 | |
| EWS | 92503 | 86449 | |
| SC | 245360 | 249403 | |
| ST | 323800 | 332043 | |
| National Institute of Siddha, Chennai, Tamil Nadu,GST Road, Tambaram Sanatorium, Chennai, Tamil Nadu 600047, Tamil Nadu, 600047 | Open | 87949 | 85239 |
| OBC | 98589 | 92499 | |
| EWS | 227502 | 267775 | |
| SC | 235956 | 190468 | |
| ST | 414971 | 450566 | |
